Exhibition Regular Season Playoff
Senior League STANDINGS
SENIOR B
Team GP W L T PTS W% GF GA DIFF GF/G GA/G STR L10
Demons Senior BDEM 2 2 0 0 4 1.000 10 5 +5 5 2.50 W2 2-0-0-0
Blackhawks Senior BBLA 2 2 0 0 4 1.000 8 4 +4 4 2 W2 2-0-0-0
Bison Senior BBIS 2 1 1 0 2 .500 6 7 -1 3 3.50 L1 1-1-0-0
Ice Wolves Senior BICE 1 0 0 1 1 .500 2 2 0 2 2 T1 0-0-1-0
Monarchs Senior BMON 2 0 1 1 1 .250 4 5 -1 2 2.50 T1 0-1-1-0
Jets Senior BJET 2 0 2 0 0 .000 4 9 -5 2 4.50 L2 0-2-0-0
Sharks Senior BSHA 1 0 1 0 0 .000 3 5 -2 3 5 L1 0-1-0-0
SENIOR C
Team GP W L T PTS W% GF GA DIFF GF/G GA/G STR L10
Monarchs Senior CMON 2 2 0 0 4 1.000 5 2 +3 2.50 1 W2 2-0-0-0
Demons Senior CDEM 2 1 0 1 3 .750 7 4 +3 3.50 2 T1 1-0-1-0
Blackhawks Senior CBLA 2 1 1 0 2 .500 6 3 +3 3 1.50 W1 1-1-0-0
Bison Senior CBIS 2 1 1 0 2 .500 3 6 -3 1.50 3 L1 1-1-0-0
Jets Senior CJET 2 0 1 1 1 .250 4 5 -1 2 2.50 T1 0-1-1-0
Ice Wolves Senior CICE 1 0 1 0 0 .000 1 3 -2 1 3 L1 0-1-0-0
Sharks Senior CSHA 1 0 1 0 0 .000 1 4 -3 1 4 L1 0-1-0-0
SENIOR D
Team GP W L T PTS W% GF GA DIFF GF/G GA/G STR L10
Jets Senior DJET 1 1 0 0 2 1.000 9 1 +8 9 1 W1 1-0-0-0
Blackhawks Senior DBLA 1 1 0 0 2 1.000 3 1 +2 3 1 W1 1-0-0-0
Demons Senior DDEM 1 1 0 0 2 1.000 4 3 +1 4 3 W1 1-0-0-0
Sharks Senior DSHA 1 0 1 0 0 .000 3 4 -1 3 4 L1 0-1-0-0
Monarchs Senior DMON 1 0 1 0 0 .000 1 3 -2 1 3 L1 0-1-0-0
Bison Senior DBIS 1 0 1 0 0 .000 1 9 -8 1 9 L1 0-1-0-0
Ice Wolves Senior DICE 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Tiebreakers
final standings for playoffs will be determined as follows: Highest points earned in round robin; If tied, the following will be used to determine standings; Best Win Percentage, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on May 11, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations