Exhibition Regular Season Playoff
Winter Junior STANDINGS
11U
Team GP W L T D MKU PTS W% GF GA DIFF GF/G GA/G STR L10
iceHQ Ducks 11UICE 2 2 0 0 0 0 4 1.000 25 1 +24 12.50 0.50 W2 1-0-0-0-0
Jets 11UJET 1 1 0 0 0 0 2 1.000 14 3 +11 14 3 W1 0-0-0-0-0
Demons 11UDEM 2 0 2 0 0 0 0 .000 4 33 -29 2 16.50 L2 0-1-0-0-0
Docklands Ice Wolves 11UDOC 1 0 1 0 0 0 0 .000 0 6 -6 0 6 L1 0-0-0-0-0
13U
Team GP W L T D MKU PTS W% GF GA DIFF GF/G GA/G STR L10
iceHQ Ducks 13UICE 2 1 0 1 0 0 3 .750 24 6 +18 12 3 T1 1-0-0-0-0
Jets 13UJET 1 1 0 0 0 0 2 1.000 11 3 +8 11 3 W1 0-0-0-0-0
Docklands Ice Wolves 13UDOC 1 0 0 1 0 0 1 .500 6 6 0 6 6 T1 0-0-0-0-0
Demons 13UDEM 2 0 2 0 0 0 0 .000 3 29 -26 1.50 14.50 L2 0-1-0-0-0
15U
Team GP W L T D MKU PTS W% GF GA DIFF GF/G GA/G STR L10
Jets 15UJET 1 1 0 0 0 0 2 1.000 12 0 +12 12 0 W1 0-0-0-0-0
Docklands Ice Wolves 15UDOC 1 1 0 0 0 0 2 1.000 7 3 +4 7 3 W1 0-0-0-0-0
iceHQ Ducks 15UICE 2 1 1 0 0 0 2 .500 26 7 +19 13 3.50 L1 1-0-0-0-0
Demons 15UDEM 2 0 2 0 0 0 0 .000 0 35 -35 0 17.50 L2 0-1-0-0-0
17U
Team GP W L T D MKU PTS W% GF GA DIFF GF/G GA/G STR L10
Jets 17UJET 2 1 0 1 0 0 3 .750 17 11 +6 8.50 5.50 W1 0-0-1-0-0
iceHQ Ducks 17UICE 1 0 0 1 0 0 1 .500 6 6 0 6 6 T1 0-0-0-0-0
Docklands Ice Wolves 17UDOC 1 0 1 0 0 0 0 .000 5 11 -6 5 11 L1 0-0-0-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on May 5, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations