Winter Junior
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A Hunter Angus Hunter 21 - iceHQ Ducks 15UICE 2 11 5 16 8.0 2 1 0 0 0 2
2 M Sande Marcus Sande 37 - Jets 15UJET 2 6 6 12 6.0 1 0 0 0 1 0
3 T Giles Tom Giles 90 - iceHQ Ducks 15UICE 2 5 4 9 4.5 0 0 0 0 0 0
4 F Browne Flynn Browne 97 - iceHQ Ducks 11UICE 2 5 2 7 3.5 0 0 0 0 1 0
5 N Termonen Nico Termonen 20 - Jets 17UJET 2 5 2 7 3.5 1 1 0 0 0 0
6 J Dillon Jack Dillon 20 - Jets 13UJET 1 4 3 7 7.0 0 1 0 0 0 0
7 L Richard Lachlan Richard 8 - iceHQ Ducks 11UICE 2 4 3 7 3.5 0 0 0 0 1 0
8 N Polari Noah Polari 39 - iceHQ Ducks 11UICE 2 1 6 7 3.5 0 0 0 0 0 0
9 A Chan Anson Chan 97 - Jets 17UJET 2 6 0 6 3.0 0 0 1 0 1 0
10 M Dosser Max Dosser 85 - iceHQ Ducks 13UICE 2 6 0 6 3.0 0 0 1 0 0 0
11 S Croft Sam Croft 66 - Jets 11UJET 1 5 1 6 6.0 0 0 0 0 0 0
12 A Chan Alvin Chan 15 - Jets 17UJET 2 3 3 6 3.0 2 0 0 0 0 0
13 T Vulic Tommy Vulic 19 - iceHQ Ducks 11UICE 2 5 0 5 2.5 0 0 0 0 0 2
14 M Jia Manson Jia 20 - iceHQ Ducks 15UICE 2 4 1 5 2.5 0 0 0 0 1 4
15 A Robertson Archie Robertson 20 - iceHQ Ducks 13UICE 2 4 1 5 2.5 1 0 0 0 1 0
16 R Wang Ryan Wang 20 - Jets 15UJET 1 4 0 4 4.0 0 0 0 0 0 0
17 E Kelly Elijah Kelly 76 - Docklands Ice Wolves 17UDOC 1 3 1 4 4.0 0 0 0 1 0 0
18 S Kindl Samuel Kindl 57 - iceHQ Ducks 13UICE 2 3 1 4 2.0 0 0 0 0 0 0
19 H Mayer Hudson Mayer 34 - Jets 15UJET 1 2 2 4 4.0 1 0 0 0 0 0
20 A Baker Aiden Baker 5 - Jets 11UJET 2 2 2 4 2.0 0 1 0 0 0 0
21 P Barnes Parker Barnes 73 - iceHQ Ducks 13UICE 2 2 2 4 2.0 0 0 0 0 0 6
22 L Brotherton Lincoln Brotherton 58 - iceHQ Ducks 13UICE 2 2 2 4 2.0 0 0 0 0 0 0
23 K Zolin Kirill Zolin 15 - iceHQ Ducks 11UICE 2 2 2 4 2.0 0 0 0 0 0 0
24 A MUFALE ALEX MUFALE 46 - iceHQ Ducks 17UICE 1 1 3 4 4.0 0 1 0 0 0 0
25 R Kirk Reuben Kirk 71 - iceHQ Ducks 15UICE 2 1 3 4 2.0 1 0 0 0 0 0
26 M Simmonds Max Simmonds 43 - iceHQ Ducks 15UICE 2 1 3 4 2.0 0 1 0 0 0 0
27 L Tse Lok Hin (Marcus) Tse 11 - iceHQ Ducks 15UICE 2 1 3 4 2.0 1 1 0 0 0 0
28 O Boros Oliver Boros 75 - iceHQ Ducks 13UICE 2 0 4 4 2.0 0 1 0 0 0 0
29 L Lin Leo Lin 66 - Jets 17UJET 2 0 4 4 2.0 0 0 0 0 0 0
30 L Gasparotto Laurence Gasparotto 14 - Jets 11UJET 2 3 0 3 1.5 0 0 0 0 0 0
31 J Nieuwesteeg Jeremy Nieuwesteeg 37 - Demons 13UDEM 2 3 0 3 1.5 0 0 0 0 0 0
32 C Van Oosten Cohen Van Oosten 43 - iceHQ Ducks 11UICE 2 3 0 3 1.5 0 0 0 0 0 0
33 C Senecal Cooper Senecal 21 - Jets 11UJET 1 2 1 3 3.0 0 0 0 0 0 0
34 J Baguley Jarrad Baguley 44 - iceHQ Ducks 15UICE 2 2 1 3 1.5 0 0 0 0 0 0
35 S Wijewardene Seth Wijewardene 19 - Jets 15UJET 2 2 1 3 1.5 0 0 0 0 0 0
36 L Goodall Luqa Goodall 94 - Jets 11UJET 1 1 2 3 3.0 0 0 0 0 0 0
37 B Bourke Brooks Bourke 23 - iceHQ Ducks 11UICE 2 1 2 3 1.5 0 0 0 0 0 0
38 J Zhang Jack Zhang 96 - Docklands Ice Wolves 13UDOC 1 0 3 3 3.0 0 1 0 0 0 0
39 A Marion Axel Marion 17 - Jets 17UJET 2 0 3 3 1.5 0 1 0 0 0 0
40 W Preston William Preston 95 - iceHQ Ducks 15UICE 2 0 3 3 1.5 0 1 0 0 0 0
41 A Willaert Avery Willaert 16 - Docklands Ice Wolves 15UDOC 2 0 3 3 1.5 0 1 0 1 0 8
42 S Arbatov Serge Arbatov 75 - Jets 11UJET 1 2 0 2 2.0 0 0 0 0 0 0
43 C Borg Christian Borg 15 - Docklands Ice Wolves 13UDOC 1 2 0 2 2.0 1 0 0 0 0 0
44 E Liu Eason Liu 79 - Docklands Ice Wolves 15UDOC 1 2 0 2 2.0 1 0 1 0 0 0
45 N Schmelzle Nicholas Schmelzle 22 - iceHQ Ducks 17UICE 1 2 0 2 2.0 1 0 0 0 0 0
46 W Simmonds William (Billy) Simmonds 40 - iceHQ Ducks 17UICE 1 2 0 2 2.0 0 0 0 0 0 0
47 T Fialka Tom Fialka 88 - Docklands Ice Wolves 15UDOC 2 2 0 2 1.0 0 0 0 0 1 4
48 B Quigley Basil Quigley 81 - Demons 11UDEM 2 2 0 2 1.0 1 0 0 0 0 0
49 K Song Kris Song 92 - Docklands Ice Wolves 13UDOC 1 1 1 2 2.0 0 0 0 0 0 2
50 S Abbott Samuel Abbott 28 - Jets 17UJET 2 1 1 2 1.0 0 0 0 0 0 0

Page Generated on May 5, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations