We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Premier League
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Kanto Jukka Kanto 64 - Jets Premier AJET 2 3 3 6 3.0 1 0 0 0 0 2
D Barrette David Barrette 75 - Jets Premier AJET 2 3 2 5 2.5 0 1 0 0 0 0
D Croft Darren Croft 5 - Jets Premier AJET 2 1 4 5 2.5 0 1 0 0 1 0
S Belic Steve Belic 85 - Bison Premier ABIS 2 2 2 4 2.0 0 0 0 0 0 0
A Belic Andrew Belic 4 - Bison Premier ABIS 2 1 3 4 2.0 0 0 0 0 0 0
A Astafiev Artem Astafiev 44 - Jets Premier AJET 2 2 1 3 1.5 0 0 0 0 1 0
J Van Douwen Joshua Van Douwen 72 - Bison Premier ABIS 2 2 1 3 1.5 0 0 0 0 0 0
M Graham Matheson Graham 61 - Bison Premier ABIS 2 1 2 3 1.5 0 0 0 0 0 0
L Buchanan Luke Buchanan 6 - Monarchs Premier AMON 2 2 0 2 1.0 0 0 0 0 0 5
K Dow Kevin Dow 44 - Demons Premier ADEM 2 2 0 2 1.0 1 0 0 0 0 2
E Kelly Elijah Kelly 2 - Blackhawks Premier ABLA 2 2 0 2 1.0 0 0 0 0 0 0
G Birchler Gavin Birchler 50 - Bison Premier ABIS 1 1 1 2 2.0 0 0 0 0 1 0
A Erzen Andrew Erzen 97 - Demons Premier ADEM 2 1 1 2 1.0 0 0 0 1 0 0
A Rayzman Alexei Rayzman 46 - Monarchs Premier AMON 2 1 1 2 1.0 0 0 0 0 0 0
R Scott Reuben Scott 96 - Sharks Premier ASHA 2 1 1 2 1.0 0 0 0 0 0 0
V Hughes Vinnie Hughes 7 - Jets Premier AJET 1 0 2 2 2.0 0 0 0 0 0 0
K Herring Keean Herring 87 - Monarchs Premier AMON 2 0 2 2 1.0 0 0 0 0 0 0
S Nave RO Spencer Nave RO 11 - Demons Premier ADEM 2 0 2 2 1.0 0 0 0 0 0 2
M Astafiyev Maksim Astafiyev 67 - Jets Premier AJET 1 1 0 1 1.0 0 0 0 0 0 0
B Allen Bennett Allen 65 - Monarchs Premier AMON 2 1 0 1 0.5 0 0 0 0 0 0
R Khalil Raymond Khalil 10 - Bison Premier ABIS 2 1 0 1 0.5 0 0 0 0 0 2
R Lakandula RO Rafael Lakandula RO 5 - Demons Premier ADEM 2 1 0 1 0.5 0 0 1 0 0 0
P Le Cren Patrick Le Cren 92 - Demons Premier ADEM 2 1 0 1 0.5 0 0 1 0 1 2
J Skrzelinski Joshua Skrzelinski 26 - Demons Premier ADEM 2 1 0 1 0.5 0 0 0 0 0 0
J Thompson Jeffrey Thompson 8 - Sharks Premier ASHA 2 1 0 1 0.5 0 0 0 0 0 0
T Jeffrey Tyson Jeffrey 61 - Jets Premier AJET 1 0 1 1 1.0 0 0 0 0 0 0
S Lucas Steven Lucas 32 - Monarchs Premier AMON 1 0 1 1 1.0 0 0 0 0 0 0
A Nita Alexander Nita 92 - Blackhawks Premier ABLA 1 0 1 1 1.0 0 0 0 0 0 0
P Cano Patrick Cano 5 - Sharks Premier ASHA 2 0 1 1 0.5 0 0 0 0 0 0
J Dixon Justin Dixon 12 - Blackhawks Premier ABLA 2 0 1 1 0.5 0 0 0 0 0 0
C Drake Chris Drake 5 - Bison Premier ABIS 2 0 1 1 0.5 0 0 0 0 0 2
C Ford Christopher Ford 9 - Sharks Premier ASHA 2 0 1 1 0.5 0 0 0 0 0 0
L Hodge Lachlan Hodge 91 - Blackhawks Premier ABLA 2 0 1 1 0.5 0 0 0 0 0 0
M Kennedy Matthew Kennedy 10 - Jets Premier AJET 2 0 1 1 0.5 0 0 0 0 0 0
R Love Robert Love 25 - Jets Premier AJET 2 0 1 1 0.5 0 0 0 0 0 2
D Machin Daniel Machin 50 - Jets Premier AJET 2 0 1 1 0.5 0 0 0 0 0 0
M Markewich Michael Markewich 55 - Monarchs Premier AMON 2 0 1 1 0.5 0 0 0 0 0 6
L Nash Lindsay John Nash 17 - Blackhawks Premier ABLA 2 0 1 1 0.5 0 0 0 0 0 0
J Nyamuka Joseph Nyamuka 86 - Demons Premier ADEM 2 0 1 1 0.5 0 0 0 0 0 2
O Parkinson Oliver Parkinson 19 - Jets Premier AJET 2 0 1 1 0.5 0 0 0 0 0 0
J Pavey Jay Pavey 41 - Demons Premier ADEM 2 0 1 1 0.5 0 0 0 1 0 0
H Peng Haoxuan Peng 98 - Monarchs Premier AMON 2 0 1 1 0.5 0 0 0 0 0 0
D Shumborski David Shumborski 8 - Monarchs Premier AMON 2 0 1 1 0.5 0 0 0 0 0 0
L Walls Lachie Walls 80 - Bison Premier ABIS 2 0 1 1 0.5 0 0 0 0 0 0
S Bartlett Samuel Bartlett 90 - Sharks Premier ASHA 2 0 0 0 0.0 0 0 0 0 0 2
S Biggs Shannon Biggs 11 - Bison Premier ABIS 1 0 0 0 0.0 0 0 0 0 0 0
K Blundell Kolby Blundell 18 - Sharks Premier ASHA 1 0 0 0 0.0 0 0 0 0 0 25
K Brown Kieron Brown - G Jets Premier AJET 0 0 0 0 0.0 0 0 0 0 0 0
L Carballeiro Luca Carballeiro 63 - Sharks Premier ASHA 2 0 0 0 0.0 0 0 0 0 0 0
D Catto Declan Catto 11 - Sharks Premier ASHA 2 0 0 0 0.0 0 0 0 0 0 2
S Cavanagh Sean Cavanagh 79 - Monarchs Premier AMON 0 0 0 0 0.0 0 0 0 0 0 0
R Clark Robert Clark 78 - Blackhawks Premier ABLA 1 0 0 0 0.0 0 0 0 0 0 0
B Connors Brendan Connors 4 - Blackhawks Premier ABLA 2 0 0 0 0.0 0 0 0 0 0 2
T Dalvean Trenton Dalvean 63 - Bison Premier ABIS 2 0 0 0 0.0 0 0 0 0 0 2
C Dang Corey Dang - G Demons Premier ADEM 0 0 0 0 0.0 0 0 0 0 0 0
C Dang Corey Dang - G Monarchs Premier AMON 0 0 0 0 0.0 0 0 0 0 0 0
C Davis-Tope Charlie Davis-Tope 17 - Monarchs Premier AMON 2 0 0 0 0.0 0 0 0 0 0 0
M DeLorenzo Mitchell DeLorenzo 32 - Demons Premier ADEM 1 0 0 0 0.0 0 0 0 0 0 0
J Downes Jarrod Downes 18 - Bison Premier ABIS 2 0 0 0 0.0 0 0 0 0 0 0
T Fraser RO Tristan Fraser RO 91 - Sharks Premier ASHA 2 0 0 0 0.0 0 0 0 0 0 0
A Giauque Alain Giauque - G Demons Premier ADEM 0 0 0 0 0.0 0 0 0 0 0 0
G Goh Gabriel Goh 21 - Demons Premier ADEM 2 0 0 0 0.0 0 0 0 0 0 0
F Gower RO Flyn Gower RO 42 - Bison Premier ABIS 2 0 0 0 0.0 0 0 0 0 0 0
A Harper RO Adam Harper RO 18 - Demons Premier ADEM 1 0 0 0 0.0 0 0 0 0 0 2
L Heath Louie Heath 59 - Sharks Premier ASHA 1 0 0 0 0.0 0 0 0 0 0 0
M Hochmann Matt Hochmann 7 - Demons Premier ADEM 2 0 0 0 0.0 0 0 0 0 0 0
D Holland Damian Holland 33 G Blackhawks Premier ABLA 0 0 0 0 0.0 0 0 0 0 0 0
C Houdalakis Costa Houdalakis 2 - Jets Premier AJET 2 0 0 0 0.0 0 0 0 0 0 0
M James Michael James 36 G Bison Premier ABIS 0 0 0 0 0.0 0 0 0 0 0 0
J Klinck Jeff Klinck 9 - Jets Premier AJET 2 0 0 0 0.0 0 0 0 0 0 2
P Lazzarotto Paul Lazzarotto 77 - Blackhawks Premier ABLA 2 0 0 0 0.0 0 0 0 0 0 0
H Longmuir Houston Longmuir 85 - Blackhawks Premier ABLA 2 0 0 0 0.0 0 0 0 0 0 0
J Luco Julian Luco 66 - Monarchs Premier AMON 2 0 0 0 0.0 0 0 0 0 0 0
D Luyt Daniel Luyt 13 - Sharks Premier ASHA 2 0 0 0 0.0 0 0 0 0 0 0
A MUFALE ALEX MUFALE 3 - Demons Premier ADEM 2 0 0 0 0.0 0 0 0 0 0 2
B Mackenzie Bryan Mackenzie - G Monarchs Premier AMON 0 0 0 0 0.0 0 0 0 0 0 0
B Maher Ben Maher - - Monarchs Premier AMON 0 0 0 0 0.0 0 0 0 0 0 0
L Martindale Louis Martindale 35 - Jets Premier AJET 2 0 0 0 0.0 0 0 0 0 0 0
J McCoy Jackson McCoy 76 - Blackhawks Premier ABLA 2 0 0 0 0.0 0 0 0 0 0 2
M McDowell Mike McDowell 2 - Bison Premier ABIS 2 0 0 0 0.0 0 0 0 0 0 0
J Moore Jesse Moore 91 - Monarchs Premier AMON 2 0 0 0 0.0 0 0 0 0 0 2
D Morris Dylan Morris 68 - Monarchs Premier AMON 0 0 0 0 0.0 0 0 0 0 0 0
K Nelson Keenan Nelson 25 - Bison Premier ABIS 0 0 0 0 0.0 0 0 0 0 0 0
J Oriti Justin Oriti 14 - Monarchs Premier AMON 2 0 0 0 0.0 0 0 0 0 0 0
J Page Josh Page 79 - Sharks Premier ASHA 2 0 0 0 0.0 0 0 0 0 0 0
C Porter Cooper Porter 12 - Bison Premier ABIS 2 0 0 0 0.0 0 0 0 0 0 0
R Rama Robbie Rama 89 - Sharks Premier ASHA 2 0 0 0 0.0 0 0 0 0 0 6
C Roach Chris Roach 10 - Sharks Premier ASHA 2 0 0 0 0.0 0 0 0 0 0 0
S Robbins Spenser Robbins 59 - Monarchs Premier AMON 0 0 0 0 0.0 0 0 0 0 0 0
T Roberts Thomas Roberts 93 - Sharks Premier ASHA 2 0 0 0 0.0 0 0 0 0 0 0
A Rose Alexander Rose 77 - Monarchs Premier AMON 2 0 0 0 0.0 0 0 0 0 0 0
L Seddon Lawson Seddon 84 - Sharks Premier ASHA 2 0 0 0 0.0 0 0 0 0 0 2
C Stringer Corey Stringer 21 - Bison Premier ABIS 1 0 0 0 0.0 0 0 0 0 0 0
L Subrt Lukas Subrt 8 - Blackhawks Premier ABLA 0 0 0 0 0.0 0 0 0 0 0 0
D Sykes Duncan Sykes 57 - Blackhawks Premier ABLA 2 0 0 0 0.0 0 0 0 0 0 0
D Szalinski Daniel Szalinski 21 - Sharks Premier ASHA 2 0 0 0 0.0 0 0 0 0 0 0
D Tang Daniel Tang 83 - Monarchs Premier AMON 2 0 0 0 0.0 0 0 0 0 0 2
L Taylor RO Lachlan Taylor RO 28 - Bison Premier ABIS 1 0 0 0 0.0 0 0 0 0 0 0
O Tomasek Owen Tomasek 42 - Sharks Premier ASHA 1 0 0 0 0.0 0 0 0 0 0 0
M Truman Martin Truman - G Monarchs Premier AMON 0 0 0 0 0.0 0 0 0 0 0 0
J Velez Josh Velez 61 - Blackhawks Premier ABLA 2 0 0 0 0.0 0 0 0 0 0 0
J Warren Jordan Warren 15 - Jets Premier AJET 0 0 0 0 0.0 0 0 0 0 0 0
N Wilson Nick Wilson 38 - Jets Premier AJET 1 0 0 0 0.0 0 0 0 0 0 0
T Woods Travis Woods 49 - Blackhawks Premier ABLA 2 0 0 0 0.0 0 0 0 0 0 0

Printable Version

PREMIER LEAGUE
HEADLINES

No News

FACEBOOK
Contact Information:

Ice Hockey Victoria
105 Pearl River Road
Docklands, VIC, 3008

secretary@ihv.org.au
Find us on Facebook
Find us on YouTube
Find us on Instagram

© 2025, ICE HOCKEY VICTORIA. ALL RIGHTS RESERVED.

Design, Hosting, Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

9 May., 2025 at 7:30PM
Monarchs P.. Monarchs Premie.. 2
Demons Pre.. Demons Premier .. 2
PREMIER
9 May., 2025 at 8:45PM
Bison Prem.. Bison Premier A 3
Sharks Pre.. Sharks Premier .. 1
PREMIER
9 May., 2025 at 10:00PM
Jets Premi.. Jets Premier A 4
Blackhawks.. Blackhawks Prem.. 0
PREMIER
23 May., 2025 at 7:30PM
Blackhawks.. Blackhawks Prem..
Sharks Pre.. Sharks Premier ..
O'Brien Icehouse
PREMIER
23 May., 2025 at 8:45PM
Jets Premi.. Jets Premier A
Monarchs P.. Monarchs Premie..
O'Brien Icehouse
PREMIER
23 May., 2025 at 10:00PM
Demons Pre.. Demons Premier ..
Bison Prem.. Bison Premier A
O'Brien Icehouse
PREMIER
20 Jun., 2025 at 7:30PM
Demons Pre.. Demons Premier ..
Blackhawks.. Blackhawks Prem..
O'Brien Icehouse
PREMIER
20 Jun., 2025 at 8:45PM
Sharks Pre.. Sharks Premier ..
Jets Premi.. Jets Premier A
O'Brien Icehouse
PREMIER
20 Jun., 2025 at 10:00PM
Monarchs P.. Monarchs Premie..
Bison Prem.. Bison Premier A
O'Brien Icehouse
PREMIER
27 Jun., 2025 at 7:30PM
Demons Pre.. Demons Premier ..
Jets Premi.. Jets Premier A
O'Brien Icehouse
PREMIER
27 Jun., 2025 at 8:45PM
Sharks Pre.. Sharks Premier ..
Monarchs P.. Monarchs Premie..
O'Brien Icehouse
PREMIER
27 Jun., 2025 at 10:00PM
Bison Prem.. Bison Premier A
Blackhawks.. Blackhawks Prem..
O'Brien Icehouse
PREMIER
11 Jul., 2025 at 7:30PM
Bison Prem.. Bison Premier A
Jets Premi.. Jets Premier A
O'Brien Icehouse
PREMIER
11 Jul., 2025 at 8:45PM
Blackhawks.. Blackhawks Prem..
Monarchs P.. Monarchs Premie..
O'Brien Icehouse
PREMIER
11 Jul., 2025 at 10:00PM
Demons Pre.. Demons Premier ..
Sharks Pre.. Sharks Premier ..
O'Brien Icehouse
PREMIER
18 Jul., 2025 at 7:30PM
Jets Premi.. Jets Premier A
Demons Pre.. Demons Premier ..
O'Brien Icehouse
PREMIER
18 Jul., 2025 at 8:45PM
Blackhawks.. Blackhawks Prem..
Bison Prem.. Bison Premier A
O'Brien Icehouse
PREMIER
18 Jul., 2025 at 10:00PM
Monarchs P.. Monarchs Premie..
Sharks Pre.. Sharks Premier ..
O'Brien Icehouse
PREMIER
25 Jul., 2025 at 7:30PM
Bison Prem.. Bison Premier A
Demons Pre.. Demons Premier ..
O'Brien Icehouse
PREMIER
25 Jul., 2025 at 8:45PM
Sharks Pre.. Sharks Premier ..
Blackhawks.. Blackhawks Prem..
O'Brien Icehouse
PREMIER
25 Jul., 2025 at 10:00PM
Monarchs P.. Monarchs Premie..
Jets Premi.. Jets Premier A
O'Brien Icehouse
PREMIER
1 Aug., 2025 at 7:30PM
Sharks Pre.. Sharks Premier ..
Bison Prem.. Bison Premier A
O'Brien Icehouse
PREMIER
1 Aug., 2025 at 8:45PM
Demons Pre.. Demons Premier ..
Monarchs P.. Monarchs Premie..
O'Brien Icehouse
PREMIER
1 Aug., 2025 at 10:00PM
Blackhawks.. Blackhawks Prem..
Jets Premi.. Jets Premier A
O'Brien Icehouse
PREMIER
15 Aug., 2025 at 7:30PM
Bison Prem.. Bison Premier A
Monarchs P.. Monarchs Premie..
O'Brien Icehouse
PREMIER
2 May., 2025 at 7:30PM
Jets Premi.. Jets Premier A 6
Bison Prem.. Bison Premier A 5
PREMIER
2 May., 2025 at 9:00PM
Sharks Pre.. Sharks Premier .. 1
Demons Pre.. Demons Premier .. 4
PREMIER
2 May., 2025 at 10:15PM
Monarchs P.. Monarchs Premie.. 2
Blackhawks.. Blackhawks Prem.. 2
PREMIER
20 Sep., 2024 at 7:30PM
Bison Prem.. Bison Premier A 4
Blackhawks.. Blackhawks Prem.. 2
PREMIER
13 Sep., 2024 at 7:30PM
Blackhawks.. Blackhawks Prem.. 1
Bison Prem.. Bison Premier A 2
PREMIER
6 Sep., 2024 at 7:30PM
Bison Prem.. Bison Premier A 2
Blackhawks.. Blackhawks Prem.. 4
PREMIER
2 Sep., 2024 at 7:30PM
Bison Prem.. Bison Premier A 3
Jets Premi.. Jets Premier A 2
PREMIER
30 Aug., 2024 at 7:30PM
Jets Premi.. Jets Premier A 0
Blackhawks.. Blackhawks Prem.. 5
PREMIER
30 Aug., 2024 at 9:00PM
Bison Prem.. Bison Premier A 5
Monarchs P.. Monarchs Premie.. 2
PREMIER
2 Aug., 2024 at 7:30PM
Jets Premi.. Jets Premier A 2
Monarchs P.. Monarchs Premie.. 2
PREMIER
2 Aug., 2024 at 8:45PM
Demons Pre.. Demons Premier .. 4
Sharks Pre.. Sharks Premier .. 1
PREMIER
2 Aug., 2024 at 10:00PM
Bison Prem.. Bison Premier A 2
Blackhawks.. Blackhawks Prem.. 2
PREMIER
26 Jul., 2024 at 7:30PM
Monarchs P.. Monarchs Premie.. 4
Sharks Pre.. Sharks Premier .. 1
PREMIER
26 Jul., 2024 at 8:45PM
Blackhawks.. Blackhawks Prem.. 2
Jets Premi.. Jets Premier A 3
PREMIER
26 Jul., 2024 at 10:00PM
Bison Prem.. Bison Premier A 7
Demons Pre.. Demons Premier .. 1
PREMIER
22 Jul., 2024 at 7:30PM
Jets Premi.. Jets Premier A 3
Bison Prem.. Bison Premier A 2
PREMIER
22 Jul., 2024 at 8:45PM
Sharks Pre.. Sharks Premier .. 0
Blackhawks.. Blackhawks Prem.. 5
PREMIER
22 Jul., 2024 at 10:00PM
Demons Pre.. Demons Premier .. 3
Monarchs P.. Monarchs Premie.. 1
PREMIER
12 Jul., 2024 at 7:30PM
Sharks Pre.. Sharks Premier .. 2
Jets Premi.. Jets Premier A 6
PREMIER
12 Jul., 2024 at 8:45PM
Blackhawks.. Blackhawks Prem.. 4
Demons Pre.. Demons Premier .. 1
PREMIER
12 Jul., 2024 at 10:00PM
Monarchs P.. Monarchs Premie.. 3
Bison Prem.. Bison Premier A 3
PREMIER
5 Jul., 2024 at 7:30PM
Demons Pre.. Demons Premier .. 3
Jets Premi.. Jets Premier A 4
PREMIER
5 Jul., 2024 at 8:45PM
Blackhawks.. Blackhawks Prem.. 4
Monarchs P.. Monarchs Premie.. 1
PREMIER
5 Jul., 2024 at 10:00PM
Bison Prem.. Bison Premier A 6
Sharks Pre.. Sharks Premier .. 2
PREMIER
29 Jun., 2024 at 7:45PM
Blackhawks.. Blackhawks Prem.. 7
Bison Prem.. Bison Premier A 0
PREMIER