We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Senior League
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D Intine Don Intine 7 F Blackhawks Senior DBLA 6 15 4 19 3.2 2 1 2 0 0 2
M Manning Mathew Manning 24 F Monarchs Senior BMON 5 5 9 14 2.8 1 0 1 0 1 0
S Cavanagh Sean Cavanagh 79 F Monarchs Senior BMON 5 7 6 13 2.6 0 0 0 0 1 0
M Birch Myles Birch 65 - Sharks Senior CSHA 6 7 4 11 1.8 0 1 0 0 1 4
T Dickson Trevor Dickson 54 F Monarchs Senior BMON 5 9 1 10 2.0 0 0 1 0 1 2
I Kulakovskiy Ivan Kulakovskiy 13 F Blackhawks Senior DBLA 6 7 3 10 1.7 1 0 0 0 2 2
G Stewart Gordon Stewart 18 - Demons Senior CDEM 7 5 4 9 1.3 1 1 0 0 0 2
P Gruszka Philip Gruszka 27 F Monarchs Senior DMON 4 6 2 8 2.0 0 0 0 0 0 0
S Lichter Steve Lichter 37 - Bison Senior BBIS 5 5 2 7 1.4 0 1 1 0 1 2
J Fenyes Jamie Fenyes 89 F Blackhawks Senior BBLA 5 4 3 7 1.4 2 1 0 0 1 4
J Parbery Jaxon Parbery 39 F Blackhawks Senior CBLA 5 4 3 7 1.4 0 0 1 1 0 12
C Beck Corey Beck 13 - Bison Senior CBIS 7 4 3 7 1.0 0 1 1 0 0 0
M Fletcher Matthew Fletcher 7 F Monarchs Senior DMON 4 1 6 7 1.8 0 0 0 0 0 2
J Szlawski Julian Szlawski 18 F Monarchs Senior BMON 5 1 6 7 1.4 0 0 0 0 0 4
c rimington charles rimington 28 D Blackhawks Senior DBLA 4 0 7 7 1.8 0 1 0 0 0 4
M Woolley Michael Woolley 77 F Monarchs Senior CMON 4 5 1 6 1.5 1 0 0 0 1 0
T Nice Tom Nice 11 - Demons Senior CDEM 7 4 2 6 0.9 0 1 0 0 0 2
N Bakatsoulas Nicholas Bakatsoulas 65 F Monarchs Senior BMON 4 3 3 6 1.5 0 1 0 0 0 0
H Longmuir Houston Longmuir 85 F Blackhawks Senior BBLA 4 3 3 6 1.5 0 1 0 0 0 0
R Scott Reuben Scott 98 F Monarchs Senior BMON 4 3 3 6 1.5 0 0 0 0 1 0
L Barbuto Lucas Barbuto 29 D Blackhawks Senior DBLA 5 3 3 6 1.2 0 0 0 0 1 2
D Knight David Knight 11 - Bison Senior BBIS 5 3 3 6 1.2 1 0 0 0 2 2
P Forrest Peter Forrest 36 F Blackhawks Senior DBLA 6 3 3 6 1.0 1 0 0 0 0 4
D Burr Dan Burr 40 F Blackhawks Senior CBLA 5 2 4 6 1.2 0 0 0 1 0 2
C Wyatt Charlie Wyatt 45 F Blackhawks Senior DBLA 6 2 4 6 1.0 0 0 0 0 0 0
E White Evan White 6 - Demons Senior CDEM 7 2 4 6 0.9 0 0 0 0 1 0
P Noftall Patrick Noftall 4 - Demons Senior CDEM 4 1 5 6 1.5 0 1 0 0 0 0
R Williams Rhys Williams 72 - Demons Senior DDEM 3 5 0 5 1.7 0 0 0 0 0 2
G Grandy Glenn Grandy 16 F / D Blackhawks Senior CBLA 4 4 1 5 1.3 0 0 1 0 0 4
J Lewis James Lewis 19 F Blackhawks Senior CBLA 4 4 1 5 1.3 0 0 0 1 1 2
J Dixon Joel Dixon 53 F Blackhawks Senior CBLA 5 4 1 5 1.0 0 1 0 0 1 4
S Biggs Shannon Biggs 48 - Bison Senior BBIS 3 3 2 5 1.7 1 0 0 0 0 0
C Ford Christopher Ford 9 - Sharks Senior BSHA 4 3 2 5 1.3 0 0 0 0 0 0
T Lewko Thomas Lewko 10 F Monarchs Senior DMON 4 3 2 5 1.3 0 0 0 0 0 0
S Mcgowan Shaun Mcgowan 18 F Monarchs Senior CMON 4 3 2 5 1.3 0 0 0 0 0 0
S Nesbitt Stephen Nesbitt 93 F Blackhawks Senior BBLA 5 3 2 5 1.0 0 0 0 0 0 2
A Cook Alexander Cook 89 - Sharks Senior CSHA 6 3 2 5 0.8 0 0 0 0 0 2
D Donkin Daniel Donkin 17 F Blackhawks Senior DBLA 6 3 2 5 0.8 0 1 0 0 1 2
P Donoghue Peter Donoghue 49 - Jets Senior CJET 6 3 2 5 0.8 1 0 0 0 0 2
P Beck Phoenix Beck 4 - Bison Senior CBIS 7 3 2 5 0.7 0 1 0 0 0 0
J Warberg James Warberg 89 - Ice Wolves Senior BICE 2 2 3 5 2.5 1 1 0 0 0 0
T Douglas Tim Douglas 33 - Sharks Senior CSHA 5 2 3 5 1.0 0 0 0 0 0 2
M Friswell Michael Friswell 2 F Monarchs Senior CMON 5 2 3 5 1.0 0 1 0 0 0 0
A Randall Adrian Randall 98 - Sharks Senior CSHA 5 2 3 5 1.0 1 0 1 0 1 4
J Smallman Jake Smallman 94 F Blackhawks Senior BBLA 5 2 3 5 1.0 1 0 0 0 0 0
B Hults Brandon Hults 9 - Sharks Senior CSHA 6 2 3 5 0.8 0 1 0 0 0 0
H McQuade Harrison McQuade 14 - Demons Senior CDEM 6 2 3 5 0.8 0 0 0 0 0 10
D Beehler Dave Beehler 26 F Blackhawks Senior CBLA 5 1 4 5 1.0 0 1 0 0 1 0
A Newman Ashley Newman 43 F Blackhawks Senior CBLA 5 1 4 5 1.0 1 0 0 0 0 0
B Halse Brendan Halse 63 D Blackhawks Senior DBLA 6 1 4 5 0.8 0 1 1 0 0 2
D Chomlak Dan Chomlak 47 F Blackhawks Senior DBLA 4 0 5 5 1.3 0 0 0 0 0 0
E Poynton Emma Poynton 50 F Monarchs Senior CMON 4 0 5 5 1.3 0 0 0 0 0 0
N Dykes Nick Dykes 22 F Blackhawks Senior CBLA 5 0 5 5 1.0 0 1 0 0 0 2
T Rayzman Tolya Rayzman 43 F/D Monarchs Senior BMON 5 0 5 5 1.0 0 0 0 0 0 2
J Taylor Jeremy Taylor 13 - Jets Senior BJET 3 3 1 4 1.3 1 0 0 0 0 2
B Davies Boden Davies 11 - Demons Senior BDEM 4 3 1 4 1.0 0 0 0 0 0 0
M Coombs Matthew Coombs 72 F Monarchs Senior CMON 5 3 1 4 0.8 1 0 0 0 1 2
T Nguyen Tc Nguyen 82 - Demons Senior CDEM 6 3 1 4 0.7 1 0 0 0 1 0
N Wilson Nick Wilson 38 - Jets Senior BJET 2 2 2 4 2.0 0 0 2 0 1 0
L Harris Luke Harris 11 - Sharks Senior DSHA 3 2 2 4 1.3 0 0 1 1 0 0
R Howell Ross Howell 27 - Demons Senior BDEM 4 2 2 4 1.0 0 0 0 0 0 0
J Vandersluys Jason Vandersluys 4 - Demons Senior DDEM 4 2 2 4 1.0 0 0 0 0 0 2
M Legg Mitchell Legg 40 F Monarchs Senior CMON 5 2 2 4 0.8 0 1 0 0 1 0
N Pendergrast Nick Pendergrast 31 F/D Monarchs Senior CMON 5 2 2 4 0.8 0 0 0 0 1 2
J Wortsman Jeremy Wortsman 42 F Blackhawks Senior DBLA 6 2 2 4 0.7 0 0 0 0 0 2
D Glendinning Don Glendinning 20 D Monarchs Senior BMON 3 1 3 4 1.3 0 0 0 0 0 0
J Christophersen Jacob Christophersen 38 D Blackhawks Senior CBLA 5 1 3 4 0.8 0 1 1 0 0 4
K Curran Kyle Curran 79 - Demons Senior BDEM 5 1 3 4 0.8 0 1 0 0 0 2
S Gajdosik Stefan Gajdosik 10 F Blackhawks Senior CBLA 5 1 3 4 0.8 1 0 0 0 1 2
P Rabl Peter Rabl 64 D Blackhawks Senior DBLA 5 1 3 4 0.8 0 0 0 0 0 2
D McKenzie Dylan McKenzie 14 - Bison Senior CBIS 6 1 3 4 0.7 1 0 0 0 0 0
J Nave John Nave 74 - Demons Senior CDEM 7 1 3 4 0.6 0 0 0 0 1 2
J Pallot Jarrod Pallot 41 D Blackhawks Senior DBLA 4 0 4 4 1.0 0 0 0 1 0 0
J Patterson James Patterson 37 D Blackhawks Senior DBLA 4 0 4 4 1.0 0 0 0 0 0 0
C Yianni Chris Yianni 3 - Ice Wolves Senior BICE 4 0 4 4 1.0 0 3 0 0 0 2
C Costello Catherine Costello 27 - Bison Senior DBIS 6 0 4 4 0.7 0 0 0 0 0 10
J Smooker Jimmy Smooker 54 - Ice Wolves Senior DICE 3 3 0 3 1.0 0 0 0 0 0 0
C Robinson Chris Robinson 12 - Jets Senior DJET 4 3 0 3 0.8 0 0 0 0 0 6
A Startseff Andre Startseff 17 - Bison Senior CBIS 6 3 0 3 0.5 0 0 0 0 2 2
D markham Daniel markham 31 F Blackhawks Senior BBLA 2 2 1 3 1.5 0 0 1 0 0 0
J Belic John Belic 3 - Bison Senior DBIS 3 2 1 3 1.0 0 0 0 0 0 0
J Law Jayme Law 9 - Sharks Senior DSHA 3 2 1 3 1.0 0 0 1 0 1 2
N Mckenzie Nicholas Mckenzie 23 - Ice Wolves Senior BICE 3 2 1 3 1.0 1 0 0 0 0 2
T Bawden Tommy Bawden 89 - Bison Senior DBIS 4 2 1 3 0.8 0 0 0 0 0 0
A Betik Andrew Betik 22 - Sharks Senior BSHA 4 2 1 3 0.8 0 0 0 0 1 2
B Bird Bron Bird 54 - Demons Senior DDEM 4 2 1 3 0.8 0 0 0 0 1 0
J Hoch Jacob Hoch 79 - Sharks Senior DSHA 4 2 1 3 0.8 0 0 0 0 0 0
V McCluney Van McCluney 21 - Sharks Senior DSHA 4 2 1 3 0.8 0 1 0 0 1 0
A Witham Adrian Witham 78 F Monarchs Senior DMON 4 2 1 3 0.8 0 0 0 0 0 2
J Baker John Baker 5 - Demons Senior BDEM 5 2 1 3 0.6 0 0 0 0 0 2
D Conroy Daniel Conroy 66 - Demons Senior BDEM 5 2 1 3 0.6 0 0 0 0 0 0
M SILJAMA Marko SILJAMA 8 - Jets Senior CJET 6 2 1 3 0.5 0 0 0 0 0 2
U Johansson Ulf Johansson 86 D Monarchs Senior BMON 1 1 2 3 3.0 0 0 0 0 1 0
T Jeffrey Tyson Jeffrey 8 - Jets Senior BJET 3 1 2 3 1.0 0 1 0 0 0 0
C Mitchell Clark Mitchell 48 - Sharks Senior CSHA 3 1 2 3 1.0 0 0 0 0 1 2
A Nita Alexander Nita 92 D Blackhawks Senior BBLA 3 1 2 3 1.0 0 1 0 0 0 0
J Poole Jack Poole 53 - Jets Senior CJET 3 1 2 3 1.0 0 1 0 0 0 0
S Scully Stephen Scully 65 F Monarchs Senior DMON 3 1 2 3 1.0 0 0 0 0 1 0
S Simmonds Steven Simmonds 75 - Demons Senior CDEM 3 1 2 3 1.0 0 0 0 0 0 0
T Craig Terence Craig 26 - Sharks Senior BSHA 4 1 2 3 0.8 0 0 0 0 0 2
C Padilla Carlos Padilla 24 - Demons Senior BDEM 4 1 2 3 0.8 0 0 0 0 0 0
G Bennett Grove Bennett 68 - Demons Senior BDEM 5 1 2 3 0.6 0 0 0 0 0 8
J Costello James Costello 96 - Bison Senior BBIS 5 1 2 3 0.6 0 0 0 0 0 2
L Mallett Liam Mallett 86 F Blackhawks Senior BBLA 5 1 2 3 0.6 0 1 0 0 0 0
A Bunting Adam Bunting 95 - Bison Senior BBIS 6 1 2 3 0.5 0 0 0 0 0 2
D Csizmadia Dene Csizmadia 56 - Sharks Senior CSHA 6 1 2 3 0.5 0 0 0 0 0 2
C Hynson Chris Hynson 94 - Sharks Senior CSHA 6 1 2 3 0.5 0 0 0 0 0 2
L Kear Liam Kear 5 - Bison Senior CBIS 6 1 2 3 0.5 0 0 0 0 0 4
M Stewart Michael Stewart 39 - Demons Senior CDEM 6 1 2 3 0.5 0 0 0 0 0 0
A Bennett Alexander Bennett 84 - Demons Senior BDEM 3 0 3 3 1.0 0 0 0 0 0 0
B Mawer Brett Mawer 5 - Jets Senior CJET 4 0 3 3 0.8 0 1 0 0 0 2
L Rhodes Lachlan Rhodes 43 - Demons Senior DDEM 4 0 3 3 0.8 0 0 0 0 0 0
D Thompson RO Daniel Thompson RO 20 - Bison Senior BBIS 4 0 3 3 0.8 0 0 0 0 0 2
J Maglovski James Maglovski 90 - Sharks Senior CSHA 5 0 3 3 0.6 0 0 0 0 0 0
S Robbins Spenser Robbins 59 D Monarchs Senior BMON 5 0 3 3 0.6 0 0 0 0 0 0
C Auhl Chris Auhl 15 F Blackhawks Senior DBLA 6 0 3 3 0.5 0 1 0 0 0 2
A Howell Adam Howell 50 - Demons Senior CDEM 6 0 3 3 0.5 0 1 0 0 0 2
A Jackwitz Alita Jackwitz 97 - Jets Senior CJET 6 0 3 3 0.5 0 0 0 0 0 0
J Reiners Jiah Reiners 92 D Monarchs Senior CMON 6 0 3 3 0.5 0 1 0 0 0 2
l goulding luke goulding 39 - Bison Senior CBIS 7 0 3 3 0.4 0 0 0 0 0 4
R Kenny Ryan Kenny 66 - Jets Senior CJET 2 2 0 2 1.0 2 0 0 0 0 0
M Guinan Michael Guinan 67 D Blackhawks Senior CBLA 3 2 0 2 0.7 0 0 0 0 0 2
Y Mong Yik Lun Mong 18 - Jets Senior BJET 3 2 0 2 0.7 0 0 0 0 0 0
D Tome Daniel Tome 88 F Monarchs Senior BMON 3 2 0 2 0.7 0 0 0 0 0 0
M Yong Marc Yong 98 - Ice Wolves Senior DICE 3 2 0 2 0.7 0 0 0 0 0 0
J Cornford Jonathan Cornford 36 - Jets Senior CJET 4 2 0 2 0.5 0 0 0 0 0 6
G Kananga Gloire Kananga 88 - Ice Wolves Senior BICE 4 2 0 2 0.5 1 0 0 0 0 0
R Rotheram Rhys Rotheram 74 - Bison Senior DBIS 7 2 0 2 0.3 0 0 0 0 0 2
D Luyt Daniel Luyt 13 - Sharks Senior BSHA 1 1 1 2 2.0 0 0 0 0 0 0
Z Carter-Madej Zac Carter-Madej 68 F Blackhawks Senior BBLA 2 1 1 2 1.0 0 0 0 0 0 0
S Giles RO Shawn Giles RO 53 - Jets Senior BJET 2 1 1 2 1.0 1 1 0 0 0 0
O Tomasek Owen Tomasek 42 - Sharks Senior BSHA 2 1 1 2 1.0 0 0 0 0 0 0
j moses jon moses 6 - Demons Senior BDEM 2 1 1 2 1.0 1 0 0 0 0 0
M Craig Matthew Craig - - Bison Senior BBIS 3 1 1 2 0.7 0 0 0 0 0 2
S Dash Sarah Dash 19 F Monarchs Senior BMON 3 1 1 2 0.7 0 0 0 0 0 2
M Kennedy Matthew Kennedy 10 - Jets Senior BJET 3 1 1 2 0.7 0 0 0 0 1 6
C Pearson Chris Pearson 3 D Blackhawks Senior BBLA 3 1 1 2 0.7 0 0 0 0 0 2
E Penman Eric Penman 77 - Sharks Senior DSHA 3 1 1 2 0.7 0 0 0 0 0 2
K Shaginov Kiril Shaginov 87 - Ice Wolves Senior DICE 3 1 1 2 0.7 0 0 0 0 0 0
T Sheng Tony Sheng 11 - Jets Senior BJET 3 1 1 2 0.7 0 1 0 0 1 0
K Castanha Kaue Castanha 45 - Demons Senior BDEM 4 1 1 2 0.5 0 0 0 0 1 0
B Dalton Benjamin Dalton 21 D Blackhawks Senior CBLA 4 1 1 2 0.5 1 0 0 0 0 4
T Drew Thomas Drew 27 - Ice Wolves Senior BICE 4 1 1 2 0.5 0 1 0 0 0 2
M Ferguson Murray Ferguson 14 - Sharks Senior DSHA 4 1 1 2 0.5 0 0 0 0 0 0
B Lally Brendan Lally 31 - Bison Senior DBIS 4 1 1 2 0.5 0 0 1 0 0 0
J Langdon James Langdon 10 - Sharks Senior DSHA 4 1 1 2 0.5 0 0 0 0 0 0
J Muir James Muir 7 F / D Blackhawks Senior BBLA 4 1 1 2 0.5 0 0 0 0 1 2
J Widger-Hartree Josiah Widger-Hartree 87 F Monarchs Senior DMON 4 1 1 2 0.5 0 0 0 0 0 4
A Youssouf Abdurahman Youssouf 11 - Ice Wolves Senior BICE 4 1 1 2 0.5 1 0 0 0 0 0
A McGuinness Adam McGuinness 38 F Blackhawks Senior BBLA 5 1 1 2 0.4 0 0 0 0 0 2
T Da Costa Tony Da Costa 19 - Bison Senior BBIS 6 1 1 2 0.3 0 1 0 0 0 4
R Hart Rachel Hart 7 - Sharks Senior CSHA 6 1 1 2 0.3 0 0 0 0 0 0
C Tatli Christopher Tatli 88 F/D Monarchs Senior CMON 6 1 1 2 0.3 0 1 0 0 0 4
J Carter James Carter 40 - Bison Senior CBIS 7 1 1 2 0.3 0 0 0 0 0 6
C Smith Chris Smith 37 - Bison Senior CBIS 7 1 1 2 0.3 0 0 0 0 1 0
A Slyshkov Alex Slyshkov 3 - Jets Senior BJET 2 0 2 2 1.0 0 1 0 0 0 6
A Arnell Andrew Arnell 39 F Monarchs Senior DMON 3 0 2 2 0.7 0 0 0 0 0 2
S Belic Steve Belic 85 - Bison Senior BBIS 3 0 2 2 0.7 0 0 0 0 0 0
R Davies Riley Davies 70 - Demons Senior BDEM 3 0 2 2 0.7 0 0 0 0 0 0
M Hodalin Mischa Hodalin 89 D Monarchs Senior BMON 3 0 2 2 0.7 0 0 0 0 0 0
R Lowery Robert Lowery 19 - Jets Senior DJET 3 0 2 2 0.7 0 0 0 0 0 0
J Pavey Jay Pavey 41 - Demons Senior BDEM 3 0 2 2 0.7 0 0 0 0 0 0
N Cicero Nicholas Cicero 23 - Demons Senior DDEM 4 0 2 2 0.5 0 0 0 0 0 0
S Dalton Shayne Dalton 8 D Blackhawks Senior BBLA 4 0 2 2 0.5 0 1 0 0 0 2
D Hales Dereck Hales 9 F Blackhawks Senior BBLA 4 0 2 2 0.5 0 0 0 0 0 2
A Morris Anthony Morris 87 - Sharks Senior DSHA 4 0 2 2 0.5 0 0 0 1 0 4
C Nim Chamnan Nim 21 - Jets Senior CJET 4 0 2 2 0.5 0 1 0 0 0 0
S White Stephen White 74 D Blackhawks Senior CBLA 4 0 2 2 0.5 0 1 0 0 0 0
T Wilkinson Tess Wilkinson 53 - Bison Senior DBIS 4 0 2 2 0.5 0 0 0 0 0 0
T Salomonsson Tobias Salomonsson 19 - Demons Senior CDEM 5 0 2 2 0.4 0 0 0 0 0 2
T Theobald Terry Theobald 19 - Jets Senior CJET 5 0 2 2 0.4 0 1 0 0 0 4
J Spiteri Jake Spiteri 90 - Bison Senior DBIS 7 0 2 2 0.3 0 0 0 0 0 2
G Troon Gwen Troon 68 - Bison Senior DBIS 7 0 2 2 0.3 0 0 0 0 0 6
D Johnson Darran Johnson 59 - Jets Senior BJET 1 1 0 1 1.0 0 0 0 0 0 0
w wallace wade wallace 62 - Jets Senior BJET 1 1 0 1 1.0 0 0 0 0 0 0
D Beattie Declan Beattie 45 - Bison Senior DBIS 2 1 0 1 0.5 0 0 0 0 0 0
S Cochrane Stephenie Cochrane 5 - Sharks Senior BSHA 2 1 0 1 0.5 0 0 0 0 0 0
L Holm Liam Holm 91 - Ice Wolves Senior DICE 2 1 0 1 0.5 0 0 0 0 0 0
M West-Linnett Maree West-Linnett 17 - Sharks Senior DSHA 2 1 0 1 0.5 1 0 0 0 0 0
S Bergstrom Sebastian Bergstrom 62 - Jets Senior CJET 3 1 0 1 0.3 1 0 0 0 0 0
K Chan Kenneth Chan 38 - Bison Senior DBIS 3 1 0 1 0.3 0 0 0 0 0 2
A Howell Andrew Howell 62 - Jets Senior DJET 3 1 0 1 0.3 0 0 0 0 0 2
I Kislitckii Ivan Kislitckii 56 F Blackhawks Senior BBLA 3 1 0 1 0.3 0 0 0 0 0 0
W Ong Will Ong 43 - Jets Senior CJET 3 1 0 1 0.3 0 0 0 0 0 2
C Prentice Craig Prentice 11 - Bison Senior DBIS 3 1 0 1 0.3 0 0 0 0 0 0
G Singh Gurpreet Singh 7 - Jets Senior DJET 3 1 0 1 0.3 1 0 0 0 1 0
S Bangay Scott Bangay 83 - Jets Senior DJET 4 1 0 1 0.3 0 0 0 0 0 0
J Bazley Jackson Bazley 62 - Ice Wolves Senior CICE 4 1 0 1 0.3 0 0 0 0 0 2
S Colvey Simon Colvey 35 - Ice Wolves Senior CICE 4 1 0 1 0.3 0 0 0 0 0 0
A Lloyd Andrew Lloyd 85 - Demons Senior DDEM 4 1 0 1 0.3 0 0 0 0 1 0
W O'Brien William O'Brien 29 - Ice Wolves Senior BICE 4 1 0 1 0.3 0 0 0 0 0 0
D Rajkovic Doug Boba Rajkovic 22 - Bison Senior DBIS 4 1 0 1 0.3 0 0 0 0 0 0
J Wallace Jordan Wallace 88 - Sharks Senior DSHA 4 1 0 1 0.3 0 0 0 0 1 0
h wong haygie wong 56 - Demons Senior DDEM 4 1 0 1 0.3 1 0 0 0 0 0
D Fuentes Daniel Fuentes 79 - Bison Senior BBIS 5 1 0 1 0.2 0 0 0 0 0 8
Z Jacobs Zac Jacobs 99 - Ice Wolves Senior CICE 5 1 0 1 0.2 0 0 0 0 0 2
A Williams Adam Williams 20 F/D Monarchs Senior CMON 5 1 0 1 0.2 1 0 0 0 0 0
T Glover Tom Glover 33 - Ice Wolves Senior CICE 6 1 0 1 0.2 0 0 0 0 0 0
B Birchler Beat Birchler 16 F Monarchs Senior DMON 1 0 1 1 1.0 0 0 0 0 0 0
J Currie Jeremy Currie 82 - Ice Wolves Senior DICE 1 0 1 1 1.0 0 0 0 0 0 0
R Houston RJ Houston 88 - Sharks Senior CSHA 1 0 1 1 1.0 0 0 0 0 0 0
J Morton Jacob Morton 11 - Ice Wolves Senior CICE 1 0 1 1 1.0 0 0 0 0 0 0
P Cameron Paige Cameron 10 F/D Monarchs Senior CMON 2 0 1 1 0.5 0 0 0 0 0 0
S Conlon Steph Conlon 17 F Monarchs Senior BMON 2 0 1 1 0.5 0 0 0 0 0 0
D Dang David Dang 3 - Demons Senior DDEM 2 0 1 1 0.5 0 0 0 0 0 0
T Ferguson Tim Ferguson 80 - Jets Senior DJET 2 0 1 1 0.5 0 0 0 0 0 2
S Godfrey Sharna Godfrey 8 - Sharks Senior BSHA 2 0 1 1 0.5 0 0 0 0 0 0
D Metelkin Dmitrii Metelkin 74 F/D Monarchs Senior BMON 2 0 1 1 0.5 0 0 0 1 0 0
H Newman Hope Newman 14 - Jets Senior BJET 2 0 1 1 0.5 0 0 0 0 0 0
J Page Josh Page 36 - Jets Senior BJET 2 0 1 1 0.5 0 0 0 0 0 0
B Sayson Bryan Sayson 11 11 Jets Senior CJET 2 0 1 1 0.5 0 0 0 0 0 0
G Wiley Georgia Wiley 5 F/D Monarchs Senior DMON 2 0 1 1 0.5 0 0 0 0 0 2
N Donaldson Nik Donaldson 28 - Ice Wolves Senior DICE 3 0 1 1 0.3 0 0 0 0 0 0
R Elishapour Raymond Elishapour 59 F Monarchs Senior CMON 3 0 1 1 0.3 0 0 0 0 0 2
J Galdes James Galdes 66 - Sharks Senior BSHA 3 0 1 1 0.3 0 0 0 0 0 0
J Gregory Jordan Gregory 21 - Ice Wolves Senior BICE 3 0 1 1 0.3 0 0 0 0 0 4
B Ilsley Brendan Ilsley 44 - Demons Senior DDEM 3 0 1 1 0.3 0 1 0 0 0 0
J Kent Joel Kent 10 - Ice Wolves Senior DICE 3 0 1 1 0.3 0 0 0 0 0 0
S Lee Shaun Lee 15 D Blackhawks Senior BBLA 3 0 1 1 0.3 0 0 0 0 0 6
J Lynch Jayden Lynch 19 - Sharks Senior BSHA 3 0 1 1 0.3 0 0 0 0 0 0
J Sanderson James Sanderson 5 - Jets Senior DJET 3 0 1 1 0.3 0 0 0 0 0 0
M West-Testa Max West-Testa 26 D Monarchs Senior DMON 3 0 1 1 0.3 0 0 0 0 0 0
I Wong Ian Wong 73 F Monarchs Senior DMON 3 0 1 1 0.3 0 0 0 0 0 2
E Contini Erica Contini 12 - Sharks Senior DSHA 4 0 1 1 0.3 0 0 0 0 0 2
B Drew Ben Drew 65 - Ice Wolves Senior CICE 4 0 1 1 0.3 0 0 0 0 0 0
M Forsterling Marcus Forsterling 51 - Demons Senior BDEM 4 0 1 1 0.3 0 0 0 0 0 0
J Jensen Jeffery Jensen 2 - Sharks Senior BSHA 4 0 1 1 0.3 0 0 0 0 0 4
A Longhouse Alexandra Longhouse 18 - Sharks Senior DSHA 4 0 1 1 0.3 0 0 0 0 0 2
B Lucas Brad Lucas 55 - Sharks Senior CSHA 4 0 1 1 0.3 0 0 0 0 0 4
A Marion Aurelia Marion 37 - Demons Senior DDEM 4 0 1 1 0.3 0 0 0 0 0 0
J Michael Jackson Michael 29 - Demons Senior DDEM 4 0 1 1 0.3 0 0 0 0 0 2
S Darcy Sarah Darcy 10 - Bison Senior DBIS 5 0 1 1 0.2 0 0 0 1 0 0
S Holmes Simon Holmes 33 - Bison Senior DBIS 5 0 1 1 0.2 0 0 0 0 0 2
M Michieletto Matthew Michieletto 76 - Ice Wolves Senior CICE 5 0 1 1 0.2 0 0 0 0 0 2
A Paglia Anthony Paglia 18 - Ice Wolves Senior CICE 5 0 1 1 0.2 0 0 0 0 0 4
L Scheer Leighton Scheer 96 - Bison Senior DBIS 5 0 1 1 0.2 0 0 0 0 0 0
H Tennant Heath Tennant 46 - Bison Senior CBIS 5 0 1 1 0.2 0 0 0 0 0 0
T Yates Tara Yates 3 - Ice Wolves Senior CICE 5 0 1 1 0.2 0 0 0 0 0 0
M Clarkson Michelle Clarkson 67 - Bison Senior DBIS 7 0 1 1 0.1 0 0 0 0 0 0
P Dudarev Paul S Dudarev 10 - Demons Senior CDEM 7 0 1 1 0.1 0 0 0 0 0 0
C Nusimovich Claudia Nusimovich 15 - Bison Senior CBIS 7 0 1 1 0.1 0 0 0 0 0 0
J Rodriguez John Rodriguez 88 - Bison Senior CBIS 7 0 1 1 0.1 0 0 0 0 0 0
C Adnams Christopher Adnams 55 - Bison Senior DBIS 5 0 0 0 0.0 0 0 0 0 0 2
E Anchen Ellen Anchen 92 - Ice Wolves Senior CICE 1 0 0 0 0.0 0 0 0 0 0 0
L Barrigan Lachlan Barrigan - - Bison Senior DBIS 0 0 0 0 0.0 0 0 0 0 0 0
C Barton Cathryn Barton 13 - Ice Wolves Senior DICE 3 0 0 0 0.0 0 0 0 0 0 0
N Biggins Nick Biggins 77 - Ice Wolves Senior CICE 4 0 0 0 0.0 0 0 0 0 0 0
D Black Dean Black 11 - Sharks Senior CSHA 4 0 0 0 0.0 0 0 0 0 0 4
C Blattman Christopher Blattman 20 - Demons Senior DDEM 3 0 0 0 0.0 0 0 0 0 0 0
D Bowles Debbie Bowles 96 - Sharks Senior DSHA 4 0 0 0 0.0 0 0 0 0 0 2
J Bradley Jeremy Bradley 35 - Ice Wolves Senior BICE 2 0 0 0 0.0 0 0 0 0 0 0
T Breedveld Timothy Breedveld 74 - Jets Senior BJET 1 0 0 0 0.0 0 0 0 0 0 0
G Briffett Garry Briffett - G Demons Senior DDEM 0 0 0 0 0.0 0 0 0 0 0 0
M Burkwood Michael Burkwood 72 - Sharks Senior BSHA 4 0 0 0 0.0 0 0 0 0 0 2
J CARSON Jenelle CARSON - - Demons Senior CDEM 0 0 0 0 0.0 0 0 0 0 0 0
J Carroll John Carroll 79 - Ice Wolves Senior DICE 1 0 0 0 0.0 0 0 0 0 0 0
L Carvalho Louie Carvalho 11 - Demons Senior DDEM 3 0 0 0 0.0 0 0 0 0 0 0
A Casley Andy Casley 88 - Jets Senior DJET 4 0 0 0 0.0 0 0 0 0 0 2
B Cassar Bianca Cassar 60 - Bison Senior DBIS 0 0 0 0 0.0 0 0 0 0 0 0
C Chapman Colin Chapman 76 - Ice Wolves Senior DICE 3 0 0 0 0.0 0 0 0 0 0 0
E Connard Evan Connard 54 - Bison Senior BBIS 1 0 0 0 0.0 0 0 0 0 0 2
D Cook-Lee Da Ming Cook-Lee 42 - Jets Senior DJET 2 0 0 0 0.0 0 0 0 0 0 0
M Craig Matthew Craig 6 - Bison Senior CBIS 2 0 0 0 0.0 0 0 0 0 0 0
