We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Senior League
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D Intine Don Intine 7 F Blackhawks Senior DBLA 3 11 1 12 4.0 2 0 1 0 0 0
T Dickson Trevor Dickson 54 F Monarchs Senior BMON 3 8 1 9 3.0 0 0 1 0 1 2
S Lichter Steve Lichter 37 - Bison Senior BBIS 4 5 1 6 1.5 0 1 1 0 1 2
M Birch Myles Birch 65 - Sharks Senior CSHA 3 4 2 6 2.0 0 1 0 0 0 0
J Fenyes Jamie Fenyes 89 F Blackhawks Senior BBLA 4 3 3 6 1.5 1 1 0 0 1 4
S Cavanagh Sean Cavanagh 79 F Monarchs Senior BMON 3 2 4 6 2.0 0 0 0 0 0 0
P Donoghue Peter Donoghue 49 - Jets Senior CJET 3 3 2 5 1.7 1 0 0 0 0 0
P Beck Phoenix Beck 11 - Bison Senior CBIS 4 3 2 5 1.3 0 1 0 0 0 0
I Kulakovskiy Ivan Kulakovskiy 13 F Blackhawks Senior DBLA 3 2 3 5 1.7 0 0 0 0 0 2
M Manning Mathew Manning 24 F Monarchs Senior BMON 3 2 3 5 1.7 1 0 1 0 1 0
C Beck Corey Beck 15 - Bison Senior CBIS 4 2 3 5 1.3 0 1 0 0 0 0
D Knight David Knight 29 - Bison Senior BBIS 4 2 3 5 1.3 1 0 0 0 1 2
J Parbery Jaxon Parbery 39 F Blackhawks Senior CBLA 4 2 3 5 1.3 0 0 1 1 0 12
M Fletcher Matthew Fletcher 7 F Monarchs Senior DMON 2 1 4 5 2.5 0 0 0 0 0 0
D Beehler Dave Beehler 26 F Blackhawks Senior CBLA 4 1 4 5 1.3 0 1 0 0 1 0
J Szlawski Julian Szlawski 18 F Monarchs Senior BMON 3 0 5 5 1.7 0 0 0 0 0 2
P Gruszka Philip Gruszka 27 F Monarchs Senior DMON 2 3 1 4 2.0 0 0 0 0 0 0
L Barbuto Lucas Barbuto 29 D Blackhawks Senior DBLA 3 3 1 4 1.3 0 0 0 0 1 0
B Davies Boden Davies 70 - Demons Senior BDEM 3 3 1 4 1.3 0 0 0 0 0 0
J Lewis James Lewis 19 F Blackhawks Senior CBLA 3 3 1 4 1.3 0 0 0 1 1 0
J Dixon Joel Dixon 53 F Blackhawks Senior CBLA 4 3 1 4 1.0 0 1 0 0 0 4
S Nesbitt Stephen Nesbitt 93 F Blackhawks Senior BBLA 4 3 1 4 1.0 0 0 0 0 0 2
N Bakatsoulas Nicholas Bakatsoulas 65 F Monarchs Senior BMON 3 2 2 4 1.3 0 1 0 0 0 0
A Cook Alexander Cook 89 - Sharks Senior CSHA 3 2 2 4 1.3 0 0 0 0 0 0
R Howell Ross Howell 27 - Demons Senior BDEM 3 2 2 4 1.3 0 0 0 0 0 0
M Legg Mitchell Legg 40 F Monarchs Senior CMON 3 2 2 4 1.3 0 1 0 0 1 0
C Wyatt Charlie Wyatt 45 F Blackhawks Senior DBLA 3 2 2 4 1.3 0 0 0 0 0 0
T Nice Tom Nice 11 - Demons Senior CDEM 4 2 2 4 1.0 0 1 0 0 0 0
P Forrest Peter Forrest 36 F Blackhawks Senior DBLA 3 1 3 4 1.3 0 0 0 0 0 0
M Friswell Michael Friswell 2 F Monarchs Senior CMON 3 1 3 4 1.3 0 1 0 0 0 0
P Noftall Patrick Noftall 4 - Demons Senior CDEM 3 1 3 4 1.3 0 0 0 0 0 0
D Burr Dan Burr 40 F Blackhawks Senior CBLA 4 1 3 4 1.0 0 0 0 1 0 2
K Curran Kyle Curran 79 - Demons Senior BDEM 4 1 3 4 1.0 0 1 0 0 0 2
D McKenzie Dylan McKenzie 14 - Bison Senior CBIS 4 1 3 4 1.0 1 0 0 0 0 0
J Smallman Jake Smallman 94 F Blackhawks Senior BBLA 4 1 3 4 1.0 1 0 0 0 0 0
E Poynton Emma Poynton 50 F Monarchs Senior CMON 2 0 4 4 2.0 0 0 0 0 0 0
c rimington charles rimington 28 D Blackhawks Senior CBLA 2 0 4 4 2.0 0 0 0 0 0 4
J Patterson James Patterson 37 D Blackhawks Senior DBLA 3 0 4 4 1.3 0 0 0 0 0 0
R Williams Rhys Williams 72 - Demons Senior DDEM 2 3 0 3 1.5 0 0 0 0 0 0
G Stewart Gordon Stewart 18 - Demons Senior CDEM 4 3 0 3 0.8 1 0 0 0 0 2
J Warberg James Warberg 89 - Ice Wolves Senior BICE 1 2 1 3 3.0 1 0 0 0 0 0
J Law Jayme Law 9 - Sharks Senior DSHA 2 2 1 3 1.5 0 0 1 0 1 2
T Lewko Thomas Lewko 10 F Monarchs Senior DMON 2 2 1 3 1.5 0 0 0 0 0 0
V McCluney Van McCluney 21 - Sharks Senior DSHA 2 2 1 3 1.5 0 1 0 0 1 0
D markham Daniel markham 31 F Blackhawks Senior BBLA 2 2 1 3 1.5 0 0 1 0 0 0
M Coombs Matthew Coombs 72 F Monarchs Senior CMON 3 2 1 3 1.0 1 0 0 0 1 2
D Donkin Daniel Donkin 17 F Blackhawks Senior DBLA 3 2 1 3 1.0 0 0 0 0 0 0
T Douglas Tim Douglas 33 - Sharks Senior CSHA 3 2 1 3 1.0 0 0 0 0 0 2
G Grandy Glenn Grandy 16 F / D Blackhawks Senior CBLA 3 2 1 3 1.0 0 0 1 0 0 2
H Longmuir Houston Longmuir 85 F Blackhawks Senior BBLA 3 2 1 3 1.0 0 0 0 0 0 0
M SILJAMA Marko SILJAMA 8 - Jets Senior CJET 3 2 1 3 1.0 0 0 0 0 0 0
R Scott Reuben Scott 98 F Monarchs Senior BMON 3 2 1 3 1.0 0 0 0 0 0 0
J Wortsman Jeremy Wortsman 42 F Blackhawks Senior DBLA 3 2 1 3 1.0 0 0 0 0 0 2
J Baker John Baker 5 - Demons Senior BDEM 4 2 1 3 0.8 0 0 0 0 0 2
D Conroy Daniel Conroy 66 - Demons Senior BDEM 4 2 1 3 0.8 0 0 0 0 0 0
S Biggs Shannon Biggs 23 - Bison Senior BBIS 1 1 2 3 3.0 0 0 0 0 0 0
U Johansson Ulf Johansson 86 D Monarchs Senior BMON 1 1 2 3 3.0 0 0 0 0 1 0
J Poole Jack Poole 53 - Jets Senior CJET 1 1 2 3 3.0 0 1 0 0 0 0
A Nita Alexander Nita 92 D Blackhawks Senior BBLA 2 1 2 3 1.5 0 1 0 0 0 0
S Scully Stephen Scully 65 F Monarchs Senior DMON 2 1 2 3 1.5 0 0 0 0 1 0
H McQuade Harrison McQuade 14 - Demons Senior CDEM 3 1 2 3 1.0 0 0 0 0 0 8
C Mitchell Clark Mitchell 48 - Sharks Senior CSHA 3 1 2 3 1.0 0 0 0 0 1 2
A Randall Adrian Randall 98 - Sharks Senior CSHA 3 1 2 3 1.0 1 0 0 0 1 4
S Simmonds Steven Simmonds 75 - Demons Senior CDEM 3 1 2 3 1.0 0 0 0 0 0 0
G Bennett Grove Bennett 68 - Demons Senior BDEM 4 1 2 3 0.8 0 0 0 0 0 4
J Christophersen Jacob Christophersen 38 D Blackhawks Senior CBLA 4 1 2 3 0.8 0 0 1 0 0 2
J Costello James Costello 96 - Bison Senior BBIS 4 1 2 3 0.8 0 0 0 0 0 2
S Gajdosik Stefan Gajdosik 10 F Blackhawks Senior CBLA 4 1 2 3 0.8 1 0 0 0 1 2
L Mallett Liam Mallett 86 F Blackhawks Senior BBLA 4 1 2 3 0.8 0 1 0 0 0 0
A Bennett Alexander Bennett 84 - Demons Senior BDEM 3 0 3 3 1.0 0 0 0 0 0 0
D Chomlak Dan Chomlak 47 F Blackhawks Senior DBLA 3 0 3 3 1.0 0 0 0 0 0 0
B Hults Brandon Hults 9 - Sharks Senior CSHA 3 0 3 3 1.0 0 1 0 0 0 0
B Mawer Brett Mawer 5 - Jets Senior CJET 3 0 3 3 1.0 0 1 0 0 0 2
J Pallot Jarrod Pallot 41 D Blackhawks Senior DBLA 3 0 3 3 1.0 0 0 0 1 0 0
l goulding luke goulding 39 - Bison Senior CBIS 4 0 3 3 0.8 0 0 0 0 0 2
R Kenny Ryan Kenny 66 - Jets Senior CJET 1 2 0 2 2.0 2 0 0 0 0 0
Y Mong Yik Lun Mong 26 - Jets Senior BJET 2 2 0 2 1.0 0 0 0 0 0 0
A Obers Andreas Obers 28 - Demons Senior BDEM 2 2 0 2 1.0 0 0 0 0 0 2
D Tome Daniel Tome 88 F Monarchs Senior BMON 2 2 0 2 1.0 0 0 0 0 0 0
M Guinan Michael Guinan 67 D Blackhawks Senior CBLA 3 2 0 2 0.7 0 0 0 0 0 2
A Startseff Andre Startseff 36 - Bison Senior CBIS 4 2 0 2 0.5 0 0 0 0 2 2
S Mcgowan Shaun Mcgowan 18 F Monarchs Senior BMON 1 1 1 2 2.0 0 0 0 0 0 0
T Bawden Tommy Bawden 89 - Bison Senior DBIS 2 1 1 2 1.0 0 0 0 0 0 0
Z Carter-Madej Zac Carter-Madej 68 F Blackhawks Senior CBLA 2 1 1 2 1.0 0 0 0 0 0 0
T Craig Terence Craig 26 - Sharks Senior BSHA 2 1 1 2 1.0 0 0 0 0 0 0
D Csizmadia Dene Csizmadia 56 - Sharks Senior CSHA 2 1 1 2 1.0 0 0 0 0 0 0
C Ford Christopher Ford 9 - Sharks Senior BSHA 2 1 1 2 1.0 0 0 0 0 0 0
S Giles RO Shawn Giles RO 53 - Jets Senior BJET 2 1 1 2 1.0 1 1 0 0 0 0
J Hoch Jacob Hoch 79 - Sharks Senior DSHA 2 1 1 2 1.0 0 0 0 0 0 0
N Mckenzie Nicholas Mckenzie 23 - Ice Wolves Senior BICE 2 1 1 2 1.0 0 0 0 0 0 0
T Sheng Tony Sheng 11 - Jets Senior BJET 2 1 1 2 1.0 0 1 0 0 1 0
J Taylor Jeremy Taylor 13 - Jets Senior BJET 2 1 1 2 1.0 1 0 0 0 0 0
O Tomasek Owen Tomasek 42 - Sharks Senior BSHA 2 1 1 2 1.0 0 0 0 0 0 0
J Vandersluys Jason Vandersluys 4 - Demons Senior DDEM 2 1 1 2 1.0 0 0 0 0 0 2
J Widger-Hartree Josiah Widger-Hartree 87 F Monarchs Senior DMON 2 1 1 2 1.0 0 0 0 0 0 2
j moses jon moses 6 - Demons Senior BDEM 2 1 1 2 1.0 1 0 0 0 0 0
M Craig Matthew Craig 6 - Bison Senior BBIS 3 1 1 2 0.7 0 0 0 0 0 2
T Drew Thomas Drew 27 - Ice Wolves Senior BICE 3 1 1 2 0.7 0 1 0 0 0 2
C Hynson Chris Hynson 94 - Sharks Senior CSHA 3 1 1 2 0.7 0 0 0 0 0 2
L Kear Liam Kear 65 - Bison Senior CBIS 3 1 1 2 0.7 0 0 0 0 0 2
J Muir James Muir 7 F / D Blackhawks Senior BBLA 3 1 1 2 0.7 0 0 0 0 1 0
C Pearson Chris Pearson 3 D Blackhawks Senior BBLA 3 1 1 2 0.7 0 0 0 0 0 2
A Youssouf Abdurahman Youssouf 11 - Ice Wolves Senior BICE 3 1 1 2 0.7 1 0 0 0 0 0
J Carter James Carter 20 - Bison Senior CBIS 4 1 1 2 0.5 0 0 0 0 0 2
K Castanha Kaue Castanha 45 - Demons Senior BDEM 4 1 1 2 0.5 0 0 0 0 1 0
A McGuinness Adam McGuinness 38 F Blackhawks Senior BBLA 4 1 1 2 0.5 0 0 0 0 0 2
A Arnell Andrew Arnell 39 F Monarchs Senior DMON 1 0 2 2 2.0 0 0 0 0 0 0
A Slyshkov Alex Slyshkov 3 - Jets Senior BJET 1 0 2 2 2.0 0 1 0 0 0 4
R Davies Riley Davies 70 - Demons Senior BDEM 2 0 2 2 1.0 0 0 0 0 0 0
T Jeffrey Tyson Jeffrey 8 - Jets Senior BJET 2 0 2 2 1.0 0 1 0 0 0 0
A Morris Anthony Morris 87 - Sharks Senior DSHA 2 0 2 2 1.0 0 0 0 1 0 4
J Pavey Jay Pavey 41 - Demons Senior BDEM 2 0 2 2 1.0 0 0 0 0 0 0
P Rabl Peter Rabl 64 D Blackhawks Senior CBLA 2 0 2 2 1.0 0 0 0 0 0 0
L Rhodes Lachlan Rhodes 43 - Demons Senior DDEM 2 0 2 2 1.0 0 0 0 0 0 0
C Auhl Chris Auhl 15 F Blackhawks Senior DBLA 3 0 2 2 0.7 0 1 0 0 0 0
B Halse Brendan Halse 63 D Blackhawks Senior DBLA 3 0 2 2 0.7 0 1 0 0 0 2
A Jackwitz Alita Jackwitz 97 - Jets Senior CJET 3 0 2 2 0.7 0 0 0 0 0 0
T Rayzman Tolya Rayzman 43 F/D Monarchs Senior BMON 3 0 2 2 0.7 0 0 0 0 0 2
T Theobald Terry Theobald 19 - Jets Senior CJET 3 0 2 2 0.7 0 1 0 0 0 2
C Yianni Chris Yianni 3 - Ice Wolves Senior BICE 3 0 2 2 0.7 0 1 0 0 0 2
N Dykes Nick Dykes 22 F Blackhawks Senior CBLA 4 0 2 2 0.5 0 1 0 0 0 2
D Hales Dereck Hales 9 F Blackhawks Senior BBLA 4 0 2 2 0.5 0 0 0 0 0 2
A Newman Ashley Newman 43 F Blackhawks Senior CBLA 4 0 2 2 0.5 0 0 0 0 0 0
G Troon Gwen Troon 12 - Bison Senior CBIS 4 0 2 2 0.5 0 0 0 0 0 4
J Belic John Belic 3 - Bison Senior DBIS 1 1 0 1 1.0 0 0 0 0 0 0
S Cochrane Stephenie Cochrane 5 - Sharks Senior BSHA 1 1 0 1 1.0 0 0 0 0 0 0
L Holm Liam Holm 91 - Ice Wolves Senior DICE 1 1 0 1 1.0 0 0 0 0 0 0
D Johnson Darran Johnson 59 - Jets Senior BJET 1 1 0 1 1.0 0 0 0 0 0 0
K Shaginov Kiril Shaginov 61 - Ice Wolves Senior DICE 1 1 0 1 1.0 0 0 0 0 0 0
J Smooker Jimmy Smooker 54 - Ice Wolves Senior DICE 1 1 0 1 1.0 0 0 0 0 0 0
M West-Linnett Maree West-Linnett 17 - Sharks Senior DSHA 1 1 0 1 1.0 1 0 0 0 0 0
N Wilson Nick Wilson 38 - Jets Senior BJET 1 1 0 1 1.0 0 0 1 0 1 0
w wallace wade wallace 62 - Jets Senior BJET 1 1 0 1 1.0 0 0 0 0 0 0
S Bangay Scott Bangay 83 - Jets Senior DJET 2 1 0 1 0.5 0 0 0 0 0 0
B Bird Bron Bird 54 - Demons Senior DDEM 2 1 0 1 0.5 0 0 0 0 1 0
S Colvey Simon Colvey 35 - Ice Wolves Senior CICE 2 1 0 1 0.5 0 0 0 0 0 0
J Cornford Jonathan Cornford 35 - Jets Senior CJET 2 1 0 1 0.5 0 0 0 0 0 0
I Kislitckii Ivan Kislitckii 56 F Blackhawks Senior BBLA 2 1 0 1 0.5 0 0 0 0 0 0
J Langdon James Langdon 10 - Sharks Senior DSHA 2 1 0 1 0.5 0 0 0 0 0 0
N Pendergrast Nick Pendergrast 31 F/D Monarchs Senior CMON 2 1 0 1 0.5 0 0 0 0 0 0
C Robinson Chris Robinson 12 - Jets Senior DJET 2 1 0 1 0.5 0 0 0 0 0 2
A Williams Adam Williams 20 F/D Monarchs Senior CMON 2 1 0 1 0.5 1 0 0 0 0 0
A Witham Adrian Witham 78 F Monarchs Senior DMON 2 1 0 1 0.5 0 0 0 0 0 2
J Bazley Jackson Bazley 62 - Ice Wolves Senior CICE 3 1 0 1 0.3 0 0 0 0 0 2
B Dalton Benjamin Dalton 21 D Blackhawks Senior CBLA 3 1 0 1 0.3 1 0 0 0 0 0
D Fuentes Daniel Fuentes 79 - Bison Senior BBIS 3 1 0 1 0.3 0 0 0 0 0 8
G Kananga Gloire Kananga 88 - Ice Wolves Senior BICE 3 1 0 1 0.3 0 0 0 0 0 0
T Da Costa Tony Da Costa 47 - Bison Senior BBIS 4 1 0 1 0.3 0 0 0 0 0 0
T Glover Tom Glover 33 - Ice Wolves Senior CICE 4 1 0 1 0.3 0 0 0 0 0 0
J Nave John Nave 74 - Demons Senior CDEM 4 1 0 1 0.3 0 0 0 0 1 2
R Rotheram Rhys Rotheram 74 - Bison Senior CBIS 4 1 0 1 0.3 0 0 0 0 0 2
E White Evan White 6 - Demons Senior CDEM 4 1 0 1 0.3 0 0 0 0 0 0
B Birchler Beat Birchler 16 F Monarchs Senior DMON 1 0 1 1 1.0 0 0 0 0 0 0
P Cameron Paige Cameron 10 F/D Monarchs Senior CMON 1 0 1 1 1.0 0 0 0 0 0 0
J Currie Jeremy Currie 82 - Ice Wolves Senior DICE 1 0 1 1 1.0 0 0 0 0 0 0
S Dash Sarah Dash 19 F Monarchs Senior BMON 1 0 1 1 1.0 0 0 0 0 0 0
N Donaldson Nik Donaldson 28 - Ice Wolves Senior DICE 1 0 1 1 1.0 0 0 0 0 0 0
J Galdes James Galdes 66 - Sharks Senior BSHA 1 0 1 1 1.0 0 0 0 0 0 0
D Glendinning Don Glendinning 20 D Monarchs Senior BMON 1 0 1 1 1.0 0 0 0 0 0 0
L Harris Luke Harris 72 - Sharks Senior DSHA 1 0 1 1 1.0 0 0 0 1 0 0
R Houston RJ Houston 88 - Sharks Senior CSHA 1 0 1 1 1.0 0 0 0 0 0 0
J Kent Joel Kent 10 - Ice Wolves Senior DICE 1 0 1 1 1.0 0 0 0 0 0 0
R Lowery Robert Lowery 19 - Jets Senior DJET 1 0 1 1 1.0 0 0 0 0 0 0
C Nim Chamnan Nim 32 - Jets Senior CJET 1 0 1 1 1.0 0 1 0 0 0 0
J Page Josh Page 79 - Jets Senior BJET 1 0 1 1 1.0 0 0 0 0 0 0
J Sanderson James Sanderson 15 - Jets Senior DJET 1 0 1 1 1.0 0 0 0 0 0 0
G Wiley Georgia Wiley 5 F/D Monarchs Senior DMON 1 0 1 1 1.0 0 0 0 0 0 0
A Betik Andrew Betik 22 - Sharks Senior BSHA 2 0 1 1 0.5 0 0 0 0 0 0
N Cicero Nicholas Cicero 23 - Demons Senior DDEM 2 0 1 1 0.5 0 0 0 0 0 0
E Contini Erica Contini 12 - Sharks Senior DSHA 2 0 1 1 0.5 0 0 0 0 0 2
D Dang David Dang 3 - Demons Senior DDEM 2 0 1 1 0.5 0 0 0 0 0 0
T Ferguson Tim Ferguson 80 - Jets Senior DJET 2 0 1 1 0.5 0 0 0 0 0 2
J Jensen Jeffery Jensen 2 - Sharks Senior BSHA 2 0 1 1 0.5 0 0 0 0 0 2
M Kennedy Matthew Kennedy 10 - Jets Senior BJET 2 0 1 1 0.5 0 0 0 0 0 2
A Longhouse Alexandra Longhouse 18 - Sharks Senior DSHA 2 0 1 1 0.5 0 0 0 0 0 2
B Lucas Brad Lucas 55 - Sharks Senior CSHA 2 0 1 1 0.5 0 0 0 0 0 0
J Maglovski James Maglovski 90 - Sharks Senior CSHA 2 0 1 1 0.5 0 0 0 0 0 0
D Metelkin Dmitrii Metelkin 74 F/D Monarchs Senior BMON 2 0 1 1 0.5 0 0 0 1 0 0
J Michael Jackson Michael 29 - Demons Senior DDEM 2 0 1 1 0.5 0 0 0 0 0 2
T Salomonsson Tobias Salomonsson 19 - Demons Senior CDEM 2 0 1 1 0.5 0 0 0 0 0 2
M Forsterling Marcus Forsterling 51 - Demons Senior BDEM 3 0 1 1 0.3 0 0 0 0 0 0
R Hart Rachel Hart 7 - Sharks Senior CSHA 3 0 1 1 0.3 0 0 0 0 0 0
A Howell Adam Howell 50 - Demons Senior CDEM 3 0 1 1 0.3 0 1 0 0 0 2
S Lee Shaun Lee 15 D Blackhawks Senior BBLA 3 0 1 1 0.3 0 0 0 0 0 6
M Michieletto Matthew Michieletto 76 - Ice Wolves Senior CICE 3 0 1 1 0.3 0 0 0 0 0 2
T Nguyen Tc Nguyen 82 - Demons Senior CDEM 3 0 1 1 0.3 0 0 0 0 0 0
C Padilla Carlos Padilla 24 - Demons Senior BDEM 3 0 1 1 0.3 0 0 0 0 0 0
A Paglia Anthony Paglia 18 - Ice Wolves Senior CICE 3 0 1 1 0.3 0 0 0 0 0 2
J Reiners Jiah Reiners 92 D Monarchs Senior CMON 3 0 1 1 0.3 0 1 0 0 0 2
S Robbins Spenser Robbins 59 D Monarchs Senior BMON 3 0 1 1 0.3 0 0 0 0 0 0
C Smith Chris Smith 8 - Bison Senior CBIS 3 0 1 1 0.3 0 0 0 0 0 0
C Tatli Christopher Tatli 88 F/D Monarchs Senior CMON 3 0 1 1 0.3 0 1 0 0 0 2
H Tennant Heath Tennant 1 - Bison Senior CBIS 3 0 1 1 0.3 0 0 0 0 0 0
T Yates Tara Yates - - Ice Wolves Senior CICE 3 0 1 1 0.3 0 0 0 0 0 0
A Bunting Adam Bunting 95 - Bison Senior BBIS 4 0 1 1 0.3 0 0 0 0 0 2
P Dudarev Paul S Dudarev 10 - Demons Senior CDEM 4 0 1 1 0.3 0 0 0 0 0 0
J Rodriguez John Rodriguez 37 - Bison Senior CBIS 4 0 1 1 0.3 0 0 0 0 0 0
J Spiteri Jake Spiteri 90 - Bison Senior CBIS 4 0 1 1 0.3 0 0 0 0 0 2
M Stewart Michael Stewart 39 - Demons Senior CDEM 4 0 1 1 0.3 0 0 0 0 0 0
C Adnams Christopher Adnams 9 - Bison Senior DBIS 2 0 0 0 0.0 0 0 0 0 0 0
E Anchen Ellen Anchen 92 - Ice Wolves Senior CICE 1 0 0 0 0.0 0 0 0 0 0 0
L Barrigan Lachlan Barrigan - - Bison Senior DBIS 0 0 0 0 0.0 0 0 0 0 0 0
C Barton Cathryn Barton 13 - Ice Wolves Senior DICE 1 0 0 0 0.0 0 0 0 0 0 0
D Beattie Declan Beattie 93 - Bison Senior DBIS 1 0 0 0 0.0 0 0 0 0 0 0
S Belic Steve Belic 85 - Bison Senior BBIS 2 0 0 0 0.0 0 0 0 0 0 0
S Bergstrom Sebastian Bergstrom 62 - Jets Senior CJET 1 0 0 0 0.0 0 0 0 0 0 0
N Biggins Nick Biggins 77 - Ice Wolves Senior CICE 3 0 0 0 0.0 0 0 0 0 0 0
D Black Dean Black 11 - Sharks Senior CSHA 1 0 0 0 0.0 0 0 0 0 0 2
T Blackwell Thomas Blackwell 23 - Jets Senior DJET 0 0 0 0 0.0 0 0 0 0 0 0
C Blattman Christopher Blattman 20 - Demons Senior DDEM 2 0 0 0 0.0 0 0 0 0 0 0
D Bowles Debbie Bowles 96 - Sharks Senior DSHA 2 0 0 0 0.0 0 0 0 0 0 0
J Bradley Jeremy Bradley 35 - Ice Wolves Senior BICE 1 0 0 0 0.0 0 0 0 0 0 0
T Breedveld Timothy Breedveld 74 - Jets Senior BJET 1 0 0 0 0.0 0 0 0 0 0 0
G Briffett Garry Briffett - G Demons Senior DDEM 0 0 0 0 0.0 0 0 0 0 0 0
M Burkwood Michael Burkwood 72 - Sharks Senior BSHA 2 0 0 0 0.0 0 0 0 0 0 0
J CARSON Jenelle CARSON - - Demons Senior CDEM 0 0 0 0 0.0 0 0 0 0 0 0
J Carroll John Carroll 79 - Ice Wolves Senior DICE 1 0 0 0 0.0 0 0 0 0 0 0
L Carvalho Louie Carvalho 11 - Demons Senior DDEM 1 0 0 0 0.0 0 0 0 0 0 0
A Casley Andy Casley 88 - Jets Senior DJET 2 0 0 0 0.0 0 0 0 0 0 2
B Cassar Bianca Cassar 60 - Bison Senior DBIS 0 0 0 0 0.0 0 0 0 0 0 0
K Chan Kenneth Chan 38 - Bison Senior DBIS 1 0 0 0 0.0 0 0 0 0 0 0
C Chapman Colin Chapman 76 - Ice Wolves Senior DICE 1 0 0 0 0.0 0 0 0 0 0 0
M Clarkson Michelle Clarkson 67 - Bison Senior CBIS 4 0 0 0 0.0 0 0 0 0 0 0
S Conlon Steph Conlon 17 F Monarchs Senior BMON 0 0 0 0 0.0 0 0 0 0 0 0
D Cook-Lee Da Ming Cook-Lee 42 - Jets Senior DJET 1 0 0 0 0.0 0 0 0 0 0 0
C Costello Catherine Costello 72 - Bison Senior DBIS 2 0 0 0 0.0 0 0 0 0 0 6
S Dalton Shayne Dalton 8 D Blackhawks Senior BBLA 3 0 0 0 0.0 0 0 0 0 0 2
S Darcy Sarah Darcy 57 - Bison Senior DBIS 2 0 0 0 0.0 0 0 0 0 0 0
B Davidson Bill Davidson 9 F/D Monarchs Senior DMON 2 0 0 0 0.0 0 0 0 0 0 0
J Davis-Tope Jayd Davis-Tope 1 G Jets Senior CJET 0 0 0 0 0.0 0 0 0 0 0 0
M Deksnis Melanie Deksnis 48 - Jets Senior CJET 3 0 0 0 0.0 0 0 0 0 0 0
N Del Din Natasha Del Din 8 - Ice Wolves Senior DICE 1 0 0 0 0.0 0 0 0 0 0 0
B Dosser Brent Dosser 44 - Bison Senior BBIS 3 0 0 0 0.0 0 0 0 0 0 2
R Dow Russell Dow 4 - Demons Senior BDEM 0 0 0 0 0.0 0 0 0 0 0 0
J Downes Jarrod Downes 8 - Bison Senior BBIS 3 0 0 0 0.0 0 0 0 0 0 0
B Drew Ben Drew 65 - Ice Wolves Senior CICE 2 0 0 0 0.0 0 0 0 0 0 0
T Due Tove Due 18 - Ice Wolves Senior DICE 1 0 0 0 0.0 0 0 0 0 0 0
D Edwards David Edwards 88 G Demons Senior DDEM 1 0 0 0 0.0 0 0 0 0 0 0
L El Allaui Leila El Allaui 14 F Monarchs Senior CMON 2 0 0 0 0.0 0 0 0 0 0 0
R Elishapour Raymond Elishapour 59 F Monarchs Senior CMON 0 0 0 0 0.0 0 0 0 0 0 0
M Fairbanks Mathew Fairbanks - G Demons Senior BDEM 0 0 0 0 0.0 0 0 0 0 0 0
M Ferguson Murray Ferguson 14 - Sharks Senior DSHA 2 0 0 0 0.0 0 0 0 0 0 0
L Ferrier Lucas Ferrier 83 - Sharks Senior BSHA 2 0 0 0 0.0 0 0 0 0 0 0
D Forge Daniel Forge 8 - Sharks Senior DSHA 2 0 0 0 0.0 0 0 0 0 0 0
A Gagnon Ashlea Gagnon 63 - Sharks Senior DSHA 2 0 0 0 0.0 0 0 0 0 0 0
A Galofaro Anthony Galofaro 19 - Ice Wolves Senior CICE 2 0 0 0 0.0 0 0 0 0 0 0
J Gasselin Jacques Gasselin 58 - Jets Senior CJET 0 0 0 0 0.0 0 0 0 0 0 0
S Godfrey Sharna Godfrey 18 - Sharks Senior BSHA 0 0 0 0 0.0 0 0 0 0 0 0
R Goode Ricky Goode 85 - Ice Wolves Senior CICE 2 0 0 0 0.0 0 0 0 0 0 2
J Goonan Jon Goonan 26 - Sharks Senior CSHA 2 0 0 0 0.0 0 0 0 0 0 0
L Green Learra Green 32 F/D Monarchs Senior DMON 1 0 0 0 0.0 0 0 0 0 0 0
J Gregory Jordan Gregory 21 - Ice Wolves Senior BICE 2 0 0 0 0.0 0 0 0 0 0 4
P Grigaliunas Peter Grigaliunas 52 - Ice Wolves Senior CICE 2 0 0 0 0.0 0 0 0 0 0 2
C Gwynne Christopher Gwynne 68 - Jets Senior DJET 2 0 0 0 0.0 0 0 0 0 0 0
T Hillman Taaren Hillman 12 - Bison Senior DBIS 1 0 0 0 0.0 0 0 0 0 0 0
M Hodalin Mischa Hodalin 89 D Monarchs Senior BMON 1 0 0 0 0.0 0 0 0 0 0 0
W Hodder Wylie Hodder - - Monarchs Senior BMON 0 0 0 0 0.0 0 0 0 0 0 0
S Holmes Simon Holmes 33 - Bison Senior DBIS 2 0 0 0 0.0 0 0 0 0 0 0
W Holmes Wez Holmes 43 - Bison Senior DBIS 0 0 0 0 0.0 0 0 0 0 0 0
A Howell Andrew Howell 62 - Jets Senior DJET 1 0 0 0 0.0 0 0 0 0 0 0
S Hunt Sam Hunt 61 - Ice Wolves Senior BICE 0 0 0 0 0.0 0 0 0 0 0 0
K Hussey RO Kyle Hussey RO 55 - Ice Wolves Senior CICE 2 0 0 0 0.0 0 0 0 0 0 6
B Ilsley Brendan Ilsley 44 - Demons Senior DDEM 1 0 0 0 0.0 0 0 0 0 0 0
