We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Winter Junior
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D Kochergin Dmitrii Kochergin 23 - Docklands Ice Wolves 13UDOC 4 9 12 21 5.3 0 1 0 0 0 6
M Abdulin Mikhail Abdulin 55 - Docklands Ice Wolves 13UDOC 4 11 9 20 5.0 0 0 0 1 0 0
F Ireland Flynn Ireland 59 - Jets 15UJET 9 11 7 18 2.0 2 2 0 0 0 8
A Willaert Avery Willaert 16 - Docklands Ice Wolves 15UDOC 7 12 5 17 2.4 0 2 0 1 1 20
A Hunter Angus Hunter 21 - iceHQ Ducks 13UICE 5 10 6 16 3.2 0 0 0 0 1 2
K Freeman Kohen Freeman 4 - Jets 11UJET 8 13 2 15 1.9 0 1 0 0 0 4
L Ceh Lukah Ceh 27 - Docklands Ice Wolves 15UDOC 10 7 7 14 1.4 0 0 0 1 0 0
M Dosser Max Dosser 2 - iceHQ Ducks 13UICE 7 12 1 13 1.9 0 0 0 0 1 0
A Robertson Archie Robertson 20 - iceHQ Ducks 11UICE 5 10 3 13 2.6 0 0 2 0 1 4
Z Hu Zhehan Hu 13 - Docklands Ice Wolves 13UDOC 3 9 4 13 4.3 1 0 0 0 2 0
A Marion Axel Marion 17 - Jets 15UJET 9 6 7 13 1.4 2 2 0 0 0 2
L Hunter Lucas Hunter 35 - iceHQ Ducks 15UICE 4 9 3 12 3.0 0 3 4 0 0 10
E Bonato Enzo Bonato 8 - Docklands Ice Wolves 13UDOC 4 7 5 12 3.0 0 0 0 0 0 2
L Flett Lachlan Flett 82 - Docklands Ice Wolves 13UDOC 4 6 6 12 3.0 0 0 0 0 0 0
Y Zhu Yuze Zhu 24 - Docklands Ice Wolves 13UDOC 3 9 2 11 3.7 1 0 1 0 0 0
W Simmonds William (Billy) Simmonds 40 - iceHQ Ducks 15UICE 4 7 4 11 2.8 1 0 2 1 2 0
E Qin Ethan Qin 11 - Docklands Ice Wolves 13UDOC 4 6 5 11 2.8 0 0 0 0 0 2
H Ord-Abbatangelo Hendrix Ord-Abbatangelo 91 - iceHQ Ducks 11UICE 4 7 3 10 2.5 0 0 0 0 0 0
R Wang Ryan Wang 20 - Jets 15UJET 9 5 5 10 1.1 0 2 1 0 1 2
M Jia Manson Jia 20 - iceHQ Ducks 15UICE 3 5 4 9 3.0 1 0 0 0 1 33
P Barnes Parker Barnes 73 - iceHQ Ducks 13UICE 3 4 5 9 3.0 0 1 0 0 0 0
G Chen Gabriel Chen 97 - Jets 13UJET 3 3 6 9 3.0 1 0 0 0 0 0
B Gravelle Bailey Gravelle 29 - Docklands Ice Wolves 11UDOC 4 8 0 8 2.0 0 0 2 0 1 0
E Cain Ethan Cain 98 - Docklands Ice Wolves 13UDOC 2 5 3 8 4.0 0 1 0 0 0 0
M Sande Marcus Sande 37 - Jets 13UJET 4 4 4 8 2.0 2 0 0 0 1 2
H Mayer Hudson Mayer 34 - Jets 15UJET 6 4 4 8 1.3 0 1 0 1 0 2
W Oborn William Oborn 20 - Docklands Ice Wolves 13UDOC 4 3 5 8 2.0 0 2 0 0 0 0
A Baker Aiden Baker 5 - Jets 11UJET 5 7 0 7 1.4 0 0 0 0 0 0
T Healey Tommy Healey 53 - Docklands Ice Wolves 13UDOC 4 3 4 7 1.8 1 0 0 0 0 0
W Preston William Preston 3 - iceHQ Ducks 15UICE 4 2 5 7 1.8 0 1 0 0 0 2
S Colvey Seni Colvey 67 - Docklands Ice Wolves 13UDOC 3 5 1 6 2.0 0 0 0 0 0 0
T Fialka Tom Fialka 88 - Docklands Ice Wolves 15UDOC 4 5 1 6 1.5 0 0 0 0 1 6
N Termonen Nico Termonen 20 - Jets 17UJET 3 4 2 6 2.0 0 0 0 0 2 0
B Davey Bradley Davey 3 - Docklands Ice Wolves 15UDOC 8 1 5 6 0.8 1 0 0 0 0 0
N Polari Noah Polari 39 - iceHQ Ducks 11UICE 4 5 0 5 1.3 0 0 0 0 1 0
S Rogers Sunny Rogers 59 - Docklands Ice Wolves 15UDOC 4 4 1 5 1.3 1 0 2 0 2 0
O Boros Oliver Boros 75 - iceHQ Ducks 11UICE 5 4 1 5 1.0 0 0 0 0 0 4
A Chan Alvin Chan 15 - Jets 17UJET 4 3 2 5 1.3 0 1 0 0 0 2
S Croft Sam Croft 5 - Docklands Ice Wolves 11UDOC 4 3 2 5 1.3 0 0 0 0 0 0
D O'Farrell Declan O'Farrell 73 - Jets 17UJET 4 3 2 5 1.3 1 1 0 0 0 0
E Kelly Elijah Kelly 52 - Docklands Ice Wolves 17UDOC 5 3 2 5 1.0 0 0 0 0 0 2
H Rigg Harvey Rigg 8 - iceHQ Ducks 17UICE 5 3 2 5 1.0 0 1 0 0 1 2
L Chambers Lucas Chambers 63 - iceHQ Ducks 15UICE 4 2 3 5 1.3 0 0 0 1 0 2
J Mayor Jasmin Mayor 7 - Docklands Ice Wolves 15UDOC 5 2 3 5 1.0 0 0 0 0 0 2
R Nomachi RO Ren Nomachi RO 22 - Docklands Ice Wolves 17UDOC 5 2 3 5 1.0 0 0 0 0 0 6
D Adams Declan Adams 10 - Demons 15UDEM 6 4 0 4 0.7 0 0 0 0 0 2
M Collins Mitchell Collins 10 - Jets 17UJET 2 3 1 4 2.0 0 0 1 0 0 33
M Gargano Max Gargano 74 - Demons 13UDEM 4 3 1 4 1.0 0 0 0 0 0 0
B Lichter Billy Lichter 89 - Docklands Ice Wolves 13UDOC 5 3 1 4 0.8 0 0 0 0 0 4
T Chalmers Thomas Chalmers 23 - Jets 15UJET 8 3 1 4 0.5 1 0 0 0 0 2
K CHEN KAISHENG CHEN 15 - Docklands Ice Wolves 15UDOC 4 2 2 4 1.0 0 1 0 0 0 2
E Milne Ethan Milne 12 - Jets 17UJET 4 2 2 4 1.0 1 0 0 0 0 4
J Chen Jackie Chen 50 - Jets 13UJET 2 1 3 4 2.0 0 1 0 0 0 0
A Astafiev Artem Astafiev 44 - Jets 17UJET 3 1 3 4 1.3 0 0 0 0 1 6
J Cai Jacque Cai 14 - iceHQ Ducks 13UICE 3 1 3 4 1.3 0 0 0 0 0 0
S Kindl Sam Kindl 57 - iceHQ Ducks 11UICE 4 1 3 4 1.0 0 0 1 0 0 4
L Davey Luke Davey 42 - Docklands Ice Wolves 15UDOC 5 0 4 4 0.8 0 0 0 0 0 0
J Downes Jarrod Downes 18 - iceHQ Ducks 17UICE 5 0 4 4 0.8 0 1 0 0 0 0
J Di Rico Jason Di Rico 17 - Demons 13UDEM 4 3 0 3 0.8 0 0 0 0 0 8
R Arias Rosita Arias 77 - Jets 15UJET 5 3 0 3 0.6 0 0 0 0 0 0
J Nieuwesteeg Jeremy Nieuwesteeg 37 - Docklands Ice Wolves 13UDOC 4 2 1 3 0.8 0 0 0 0 1 0
M Selitsch Mason Selitsch 44 - Jets 13UJET 4 2 1 3 0.8 0 0 0 0 0 0
S SILJAMA Steve SILJAMA 18 - Jets 11UJET 6 2 1 3 0.5 0 0 0 0 0 2
A Webster Alfie Webster 72 - iceHQ Ducks 13UICE 3 1 2 3 1.0 0 0 0 0 1 6
S Li Steven Li 98 - Jets 13UJET 4 1 2 3 0.8 0 0 0 0 0 0
T Vulic Tommy Vulic 19 - Docklands Ice Wolves 11UDOC 4 1 2 3 0.8 0 0 0 0 0 0
J Zhang Jack Zhang 96 - Docklands Ice Wolves 11UDOC 4 1 2 3 0.8 0 0 1 0 0 2
J Bennell Joel Bennell 26 - Docklands Ice Wolves 15UDOC 5 1 2 3 0.6 0 0 0 0 0 0
I Marion Isaac Marion 41 - Jets 13UJET 5 1 2 3 0.6 0 1 0 0 0 0
T Vandernet Tom Vandernet 44 - Docklands Ice Wolves 15UDOC 9 0 3 3 0.3 0 0 0 0 0 4
C Gasselin Charles Gasselin 21 - Jets 15UJET 3 2 0 2 0.7 0 0 1 0 0 2
O Bonato Oscar Bonato 12 - Docklands Ice Wolves 11UDOC 4 2 0 2 0.5 0 0 1 0 0 0
T Giles Tom Giles 90 F iceHQ Ducks 13UICE 2 1 1 2 1.0 0 0 0 0 0 0
A Benjamin Axel Benjamin 42 - iceHQ Ducks 15UICE 3 1 1 2 0.7 1 0 0 0 0 0
C Houdalakis Costa Houdalakis 2 - Jets 17UJET 3 1 1 2 0.7 0 0 0 1 0 24
R Statkevitch Rose Statkevitch 76 - Jets 15UJET 3 1 1 2 0.7 0 0 0 0 0 0
T Wishart Taitum Wishart 77 - iceHQ Ducks 11UICE 3 1 1 2 0.7 0 0 0 0 0 0
J Baguley Jarrad Baguley 44 - iceHQ Ducks 15UICE 4 1 1 2 0.5 1 0 0 0 0 0
T Fraser RO Tristan Fraser RO 91 - iceHQ Ducks 17UICE 4 1 1 2 0.5 0 0 0 0 0 79
T Nelson Taylie Nelson 90 - Demons 15UDEM 4 1 1 2 0.5 1 0 0 0 0 0
L Richard Lachlan Richard 8 - iceHQ Ducks 11UICE 4 1 1 2 0.5 0 0 0 0 0 0
m Sheils monty Sheils 6 - Demons 13UDEM 4 1 1 2 0.5 0 0 0 0 0 4
E Wishart Essence Wishart 13 - iceHQ Ducks 11UICE 4 1 1 2 0.5 0 0 0 1 0 0
K Zolin Kirill Zolin 15 - iceHQ Ducks 11UICE 4 1 1 2 0.5 0 0 0 0 0 0
R Barrett Rowan Barrett 52 - iceHQ Ducks 17UICE 5 1 1 2 0.4 0 0 0 0 1 0
M Rosa Marcel Rosa 77 - Docklands Ice Wolves 13UDOC 2 0 2 2 1.0 0 0 0 0 0 0
G Arbatov George Arbatov 86 - Jets 13UJET 3 0 2 2 0.7 0 0 0 0 0 0
L Lin Leo Lin 66 - Jets 17UJET 3 0 2 2 0.7 0 1 0 0 0 0
L Tse Lok Hin (Marcus) Tse 11 - iceHQ Ducks 13UICE 3 0 2 2 0.7 0 0 0 0 0 0
m vnucec madi vnucec 15 - Docklands Ice Wolves 15UDOC 3 0 2 2 0.7 0 0 0 0 0 0
J Flood Jye Flood 88 - Jets 17UJET 4 0 2 2 0.5 0 0 0 0 0 0
B Freeman Brady Freeman 7 - Jets 11UJET 4 0 2 2 0.5 0 0 0 0 0 2
A Grigaliunas Amelia Grigaliunas 14 - Jets 17UJET 4 0 2 2 0.5 0 1 0 0 0 0
R Kirk Reuben Kirk 71 - iceHQ Ducks 15UICE 4 0 2 2 0.5 0 0 0 1 0 25
J Kruhlak Justine Kruhlak 19 - iceHQ Ducks 17UICE 4 0 2 2 0.5 0 0 0 0 0 2
A Mikhaylichenko Andrey Mikhaylichenko 95 - Jets 17UJET 4 0 2 2 0.5 0 0 0 1 0 0
C Senecal Cooper Senecal 21 - Jets 11UJET 4 0 2 2 0.5 0 0 0 0 0 0
S Statkevitch Sasha Statkevitch 27 - Jets 13UJET 4 0 2 2 0.5 0 0 0 0 0 2
M Cantwell Max Cantwell 3 - Jets 15UJET 5 0 2 2 0.4 0 0 0 0 0 0
C Duthie Campbell Duthie 70 - Jets 15UJET 5 0 2 2 0.4 0 0 0 0 0 2
A Kincler Adam Kincler 11 - Jets 11UJET 2 1 0 1 0.5 0 0 0 0 0 0
R Scott Raf Scott 85 - Docklands Ice Wolves 13UDOC 2 1 0 1 0.5 0 0 0 0 0 0
S Carter Sebastian Carter 9 - iceHQ Ducks 17UICE 3 1 0 1 0.3 0 0 0 0 0 0
E Hales Elias Hales 87 - Jets 11UJET 4 1 0 1 0.3 0 0 0 0 0 0
A MUFALE ALEX MUFALE 46 - iceHQ Ducks 17UICE 4 1 0 1 0.3 0 0 0 0 0 0
E MacIsaac Elijah MacIsaac 33 - Demons 15UDEM 4 1 0 1 0.3 0 0 0 0 0 4
K Song Kris Song 58 - Docklands Ice Wolves 11UDOC 4 1 0 1 0.3 0 0 0 0 0 0
J Bacani Joshua Bacani 81 - Docklands Ice Wolves 17UDOC 5 1 0 1 0.2 0 0 0 0 0 0
R Hairy Rizq Abdul-martyn Hairy 56 - Docklands Ice Wolves 15UDOC 5 1 0 1 0.2 0 0 0 0 0 2
R Lakandula RO Rafael Lakandula RO 43 - iceHQ Ducks 17UICE 5 1 0 1 0.2 0 0 1 0 0 2
G Willis Gibson Willis 6 - Jets 15UJET 6 1 0 1 0.2 1 0 0 0 0 4
M Flear Miles Flear 70 - iceHQ Ducks 13UICE 1 0 1 1 1.0 0 0 0 0 0 0
A Wong Alexander Wong 48 - Demons 13UDEM 1 0 1 1 1.0 0 0 0 0 0 0
G Cilia Grace Cilia 5 - Docklands Ice Wolves 15UDOC 2 0 1 1 0.5 0 0 0 0 0 0
C Borg Christian Borg 29 D iceHQ Ducks 13UICE 3 0 1 1 0.3 0 0 0 0 0 4
A Chan Anson Chan 97 - Jets 17UJET 3 0 1 1 0.3 0 0 0 0 0 27
P Kelly Poppy Kelly 33 - Demons 15UDEM 3 0 1 1 0.3 0 0 0 0 0 2
A Wong Amelia Wong 43 - Demons 13UDEM 3 0 1 1 0.3 0 0 0 0 0 0
A de Santis Alexander de Santis 55 - iceHQ Ducks 13UICE 3 0 1 1 0.3 0 0 0 0 0 0
D Banhalmi Denes Banhalmi 7 - iceHQ Ducks 11UICE 4 0 1 1 0.3 0 0 0 0 0 0
M Briffa Mia Briffa 52 - Demons 13UDEM 4 0 1 1 0.3 0 0 0 0 0 0
A Coombs Archie Coombs 22 - Jets 11UJET 4 0 1 1 0.3 0 0 0 0 0 0
G Gardiner Grace Gardiner 36 - Demons 13UDEM 4 0 1 1 0.3 0 0 0 0 0 0
L Gasparotto Laurence Gasparotto 14 - Jets 11UJET 4 0 1 1 0.3 0 0 0 0 0 0
L Hughes Lily Hughes 10 - Jets 11UJET 4 0 1 1 0.3 0 0 0 0 0 0
B Johnson Bryher Johnson 6 - iceHQ Ducks 17UICE 4 0 1 1 0.3 0 0 0 0 0 0
A Kiernan Archie Kiernan 80 - Demons 13UDEM 4 0 1 1 0.3 0 0 0 0 0 0
Y Leung Yenji Leung 33 - iceHQ Ducks 11UICE 4 0 1 1 0.3 0 0 0 0 0 0
C Muir Caelan Muir 10 - iceHQ Ducks 11UICE 4 0 1 1 0.3 0 0 0 0 0 0
W Peters William Peters 79 - iceHQ Ducks 15UICE 4 0 1 1 0.3 0 0 0 0 0 0
T Willaert Theodore Willaert 16 - Docklands Ice Wolves 11UDOC 4 0 1 1 0.3 0 0 0 0 0 2
M van Rooyen Max van Rooyen 59 - Demons 15UDEM 4 0 1 1 0.3 0 1 0 0 0 2
H Aparicio Harley Aparicio 55 - Docklands Ice Wolves 15UDOC 5 0 1 1 0.2 0 0 0 0 0 0
A Kiper Archie Kiper 52 - Jets 15UJET 5 0 1 1 0.2 0 0 0 0 0 0
O Lee Oliver Lee 77 - iceHQ Ducks 17UICE 5 0 1 1 0.2 0 0 0 0 0 2
D Nieuwesteeg Dietrich Nieuwesteeg 77 - Docklands Ice Wolves 15UDOC 5 0 1 1 0.2 0 0 0 0 0 0
C Casey Cooper Casey 90 - Jets 15UJET 9 0 1 1 0.1 0 0 0 0 0 12
S Abbott Samuel Abbott 24 - Jets 17UJET 2 0 0 0 0.0 0 0 0 0 0 0
O Anderson Olivia Anderson 28 - Demons 15UDEM 4 0 0 0 0.0 0 0 0 0 0 0
E Arbatov Emile Arbatov - G Jets 11UJET 0 0 0 0 0.0 0 0 0 0 0 0
S Arbatov Serge Arbatov 75 - Jets 11UJET 4 0 0 0 0.0 0 0 0 0 0 0
A Baker Abby Baker 7 - Demons 15UDEM 3 0 0 0 0.0 0 0 0 0 0 0
T Baker Tara Baker 42 - Jets 17UJET 3 0 0 0 0.0 0 0 0 0 0 7
B Bourke Brooks Bourke 23 - iceHQ Ducks 11UICE 2 0 0 0 0.0 0 0 0 0 0 0
L Branchflower Luke Branchflower 7 - Docklands Ice Wolves 11UDOC 1 0 0 0 0.0 0 0 0 0 0 0
L Brotherton Lincoln Brotherton 58 - iceHQ Ducks 13UICE 3 0 0 0 0.0 0 0 0 0 0 0
F Browne Flynn Browne 97 - iceHQ Ducks 11UICE 3 0 0 0 0.0 0 0 0 0 0 2
M Collier Meila Collier 63 - Demons 15UDEM 4 0 0 0 0.0 0 0 0 0 0 0
C Dang Corey Dang - G Jets 17UJET 0 0 0 0 0.0 0 0 0 0 0 0
Z Darsana Zen Darsana 9 - Docklands Ice Wolves 11UDOC 4 0 0 0 0.0 0 0 0 0 0 2
D Davey Daniel Davey 42 - Docklands Ice Wolves 11UDOC 2 0 0 0 0.0 0 0 0 0 0 2
L Egan Liam Egan 21 - Docklands Ice Wolves 15UDOC 5 0 0 0 0.0 0 0 0 0 0 0
A Ellis Archie Ellis 81 - iceHQ Ducks 11UICE 4 0 0 0 0.0 0 0 0 0 0 0
M Fialka Marcus Fialka 35 G Docklands Ice Wolves 11UDOC 0 0 0 0 0.0 0 0 0 0 0 0
D Flood Darcy Flood 45 - Jets 15UJET 4 0 0 0 0.0 0 0 0 0 0 0
A Forrest Aiden Forrest 26 - iceHQ Ducks 15UICE 4 0 0 0 0.0 0 0 0 0 0 2
L Fraser Liam Fraser 18 - Docklands Ice Wolves 17UDOC 5 0 0 0 0.0 0 0 0 0 0 6
O Gargano Olivia Gargano - G Demons 15UDEM 0 0 0 0 0.0 0 0 0 0 0 0
G Gasselin de Richebourg George Gasselin de Richebourg 85 - Jets 13UJET 3 0 0 0 0.0 0 0 0 0 0 0
W Giles Will Giles 5 D iceHQ Ducks 13UICE 2 0 0 0 0.0 0 0 0 0 0 0
L Goodall Luqa Goodall 94 - Jets 11UJET 3 0 0 0 0.0 0 0 0 0 0 0
N Green Nick Green 32 - Jets 15UJET 4 0 0 0 0.0 0 0 0 0 0 0
H Gwynne Harry Gwynne 45 - Jets 13UJET 1 0 0 0 0.0 0 0 0 0 0 0
K Hardy Kyla Hardy 47 - Demons 15UDEM 4 0 0 0 0.0 0 0 0 0 0 0
F Hawke Finneas Hawke 14 - Docklands Ice Wolves 17UDOC 5 0 0 0 0.0 0 0 0 0 0 0
J Healey Joshua Healey 89 - Docklands Ice Wolves 17UDOC 4 0 0 0 0.0 0 0 0 0 0 4
M Henson Marsilius Henson 4 - Docklands Ice Wolves 11UDOC 4 0 0 0 0.0 0 0 0 0 0 0
A Hornyak Alex Ronald Hornyak 7 - iceHQ Ducks 17UICE 5 0 0 0 0.0 0 0 0 0 0 0
J Howell Jeremy Howell 28 - Jets 13UJET 4 0 0 0 0.0 0 0 0 0 0 0
G Humbke George Humbke 47 - iceHQ Ducks 13UICE 3 0 0 0 0.0 0 0 0 0 0 0
S Jamison Shamus Jamison - G Docklands Ice Wolves 15UDOC 0 0 0 0 0.0 0 0 0 0 0 0
S Kanatov Simon Kanatov 31 - Docklands Ice Wolves 11UDOC 4 0 0 0 0.0 0 0 0 0 0 0
L Kaylor Lily Kaylor - - Jets 15UJET 0 0 0 0 0.0 0 0 0 0 0 0
O Kekovski Oliver Kekovski 53 - Docklands Ice Wolves 15UDOC 5 0 0 0 0.0 0 0 0 0 0 0
A Knight Annie Knight 11 - Jets 17UJET 4 0 0 0 0.0 0 0 0 0 0 0
A Kochergina Agata Kochergina - G Docklands Ice Wolves 11UDOC 0 0 0 0 0.0 0 0 0 0 0 0
A LAWTON-HENRY ARI LAWTON-HENRY 59 - Docklands Ice Wolves 11UDOC 3 0 0 0 0.0 0 0 0 0 0 0
J Lau Julian Lau - - Demons 13UDEM 0 0 0 0 0.0 0 0 0 0 0 0
L Lombardo Luca Lombardo 24 - iceHQ Ducks 17UICE 2 0 0 0 0.0 0 0 0 0 0 0
S Lye Sienna Lye 53 - Demons 15UDEM 4 0 0 0 0.0 0 0 0 0 0 0
G Maisano Giovanni Maisano 27 - iceHQ Ducks 17UICE 5 0 0 0 0.0 0 0 0 0 0 0
P Major Patrick Major 68 - Demons 13UDEM 4 0 0 0 0.0 0 0 0 0 0 0
B McComb Bailey McComb 28 - Docklands Ice Wolves 11UDOC 4 0 0 0 0.0 0 0 0 0 0 2
E McManus Evan McManus 7 - Docklands Ice Wolves 17UDOC 5 0 0 0 0.0 0 0 0 0 0 2
J Meissner Johanna Meissner 49 - Jets 17UJET 0 0 0 0 0.0 0 0 0 0 0 0
K Nelson Keenan Nelson 21 - Jets 17UJET 0 0 0 0 0.0 0 0 0 0 0 0
N Newell Noah Newell 16 - Jets 11UJET 4 0 0 0 0.0 0 0 0 0 0 0
H Paraskevis Harrison Paraskevis - G Jets 17UJET 0 0 0 0 0.0 0 0 0 0 0 0
E Pascoe Eowyn Pascoe 78 - Demons 13UDEM 3 0 0 0 0.0 0 0 0 0 0 2
E Preston Evie Preston 88 - Docklands Ice Wolves 11UDOC 4 0 0 0 0.0 0 0 0 0 0 0
I Priday Isaiah Priday 25 - Jets 13UJET 3 0 0 0 0.0 0 0 0 0 0 0
E Royer Etienne Royer - G Demons 15UDEM 0 0 0 0 0.0 0 0 0 0 0 0
G Royer Guillaume Royer 12 G Demons 15UDEM 0 0 0 0 0.0 0 0 0 0 0 0
G Royer Guillaume Royer - - Docklands Ice Wolves 15UDOC 0 0 0 0 0.0 0 0 0 0 0 0
L Senior Lucas Senior 13 - Jets 17UJET 4 0 0 0 0.0 0 0 0 0 0 0
J Sharkey Joshua Sharkey 55 - Docklands Ice Wolves 11UDOC 4 0 0 0 0.0 0 0 0 0 0 0
I Shatalin Igor Shatalin 54 - Jets 13UJET 1 0 0 0 0.0 0 0 0 0 0 0
K Smith Koby Smith - G Jets 13UJET 0 0 0 0 0.0 0 0 0 0 0 0
N Startseff Nicholas Paul Startseff 29 - iceHQ Ducks 17UICE 5 0 0 0 0.0 0 0 0 0 0 0
J Truman Jayden Truman - G Jets 11UJET 0 0 0 0 0.0 0 0 0 0 0 0
E Uil Eli Uil 8 - Jets 15UJET 2 0 0 0 0.0 0 0 0 0 0 0
O Vermes Oliver Vermes 12 - Jets 11UJET 3 0 0 0 0.0 0 0 0 0 0 0
D Vlahopoulos Daniel Vlahopoulos 9 - Demons 15UDEM 2 0 0 0 0.0 0 0 0 0 0 2
S Watkins Sean Watkins 8 - Docklands Ice Wolves 17UDOC 4 0 0 0 0.0 0 0 0 0 0 2
W Webb Walt Webb - G Demons 13UDEM 0 0 0 0 0.0 0 0 0 0 0 0
Z Weedon Zac Weedon 23 - iceHQ Ducks 17UICE 5 0 0 0 0.0 0 0 0 0 0 2
A Wickham Angus Wickham 19 - Jets 11UJET 4 0 0 0 0.0 0 0 0 0 0 0
S Wijewardene Seth Wijewardene 19 - Jets 15UJET 2 0 0 0 0.0 0 0 0 0 0 0
L Wuest Luka Wuest 21 - Docklands Ice Wolves 17UDOC 3 0 0 0 0.0 0 0 0 0 0 29
J Zanlunghi Joseph Zanlunghi 18 - Jets 17UJET 0 0 0 0 0.0 0 0 0 0 0 0
Z Ziros Zac Ziros 79 - Docklands Ice Wolves 15UDOC 4 0 0 0 0.0 0 0 0 0 0 0

Printable Version

WINTER JUNIOR
HEADLINES

No News

FACEBOOK
Contact Information:

Ice Hockey Victoria
105 Pearl River Road
Docklands, VIC, 3008

secretary@ihv.org.au
Find us on Facebook
Find us on YouTube
Find us on Instagram

© 2024, ICE HOCKEY VICTORIA. ALL RIGHTS RESERVED.

Design, Hosting, Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

18 May., 2024 at 12:00PM
iceHQ Duck.. iceHQ Ducks 11U
Docklands .. Docklands Ice W..
O'Brien Icehouse
WINTER JR
18 May., 2024 at 1:15PM
iceHQ Duck.. iceHQ Ducks 13U
Docklands .. Docklands Ice W..
O'Brien Icehouse
WINTER JR
18 May., 2024 at 2:30PM
Jets 17U Jets 17U
Docklands .. Docklands Ice W..
O'Brien Icehouse
WINTER JR
19 May., 2024 at 6:45AM
Jets 11U Jets 11U
iceHQ Duck.. iceHQ Ducks 11U
iceHQ
WINTER JR
19 May., 2024 at 8:00AM
Docklands .. Docklands Ice W..
iceHQ Duck.. iceHQ Ducks 13U
iceHQ
WINTER JR
19 May., 2024 at 9:15AM
Docklands .. Docklands Ice W..
iceHQ Duck.. iceHQ Ducks 15U
iceHQ
WINTER JR
19 May., 2024 at 10:30AM
Jets 17U Jets 17U
iceHQ Duck.. iceHQ Ducks 17U
iceHQ
WINTER JR
25 May., 2024 at 12:00PM
Docklands .. Docklands Ice W..
Jets 11U Jets 11U
Olympic Ice Skating Centre
WINTER JR
25 May., 2024 at 1:15PM
Jets 13U Jets 13U
Demons 13U Demons 13U
Olympic Ice Skating Centre
WINTER JR
25 May., 2024 at 4:45PM
Jets 15U Jets 15U
Demons 15U Demons 15U
Olympic Ice Skating Centre
WINTER JR
25 May., 2024 at 6:00PM
Docklands .. Docklands Ice W..
Jets 17U Jets 17U
Olympic Ice Skating Centre
WINTER JR
26 May., 2024 at 6:45AM
iceHQ Duck.. iceHQ Ducks 11U
Docklands .. Docklands Ice W..
iceHQ
WINTER JR
26 May., 2024 at 8:00AM
iceHQ Duck.. iceHQ Ducks 13U
Docklands .. Docklands Ice W..
iceHQ
WINTER JR
26 May., 2024 at 9:15AM
iceHQ Duck.. iceHQ Ducks 15U
Docklands .. Docklands Ice W..
iceHQ
WINTER JR
26 May., 2024 at 10:30AM
iceHQ Duck.. iceHQ Ducks 17U
Docklands .. Docklands Ice W..
iceHQ
WINTER JR
1 Jun., 2024 at 12:00PM
iceHQ Duck.. iceHQ Ducks 11U
Jets 11U Jets 11U
Olympic Ice Skating Centre
WINTER JR
1 Jun., 2024 at 1:15PM
iceHQ Duck.. iceHQ Ducks 13U
Jets 13U Jets 13U
Olympic Ice Skating Centre
WINTER JR
1 Jun., 2024 at 4:45PM
iceHQ Duck.. iceHQ Ducks 15U
Jets 15U Jets 15U
Olympic Ice Skating Centre
WINTER JR
1 Jun., 2024 at 6:00PM
iceHQ Duck.. iceHQ Ducks 17U
Jets 17U Jets 17U
Olympic Ice Skating Centre
WINTER JR
2 Jun., 2024 at 6:45AM
Docklands .. Docklands Ice W..
iceHQ Duck.. iceHQ Ducks 11U
iceHQ
WINTER JR
2 Jun., 2024 at 8:00AM
iceHQ Duck.. iceHQ Ducks 13U
Demons 13U Demons 13U
iceHQ
WINTER JR
2 Jun., 2024 at 9:15AM
iceHQ Duck.. iceHQ Ducks 15U
Demons 15U Demons 15U
iceHQ
WINTER JR
2 Jun., 2024 at 10:30AM
Docklands .. Docklands Ice W..
iceHQ Duck.. iceHQ Ducks 17U
iceHQ
WINTER JR
15 Jun., 2024 at 12:00PM
Jets 11U Jets 11U
Docklands .. Docklands Ice W..
O'Brien Icehouse
WINTER JR
15 Jun., 2024 at 1:15PM
Demons 13U Demons 13U
Docklands .. Docklands Ice W..
O'Brien Icehouse
WINTER JR
12 May., 2024 at 6:45AM
Docklands .. Docklands Ice W.. 26
Demons 13U Demons 13U 3
WINTER JR
12 May., 2024 at 8:00AM
Jets 13U Jets 13U 4
iceHQ Duck.. iceHQ Ducks 13U 8
WINTER JR
12 May., 2024 at 9:15AM
Docklands .. Docklands Ice W.. 8
Demons 15U Demons 15U 4
WINTER JR
12 May., 2024 at 10:30AM
Jets 15U Jets 15U 1
iceHQ Duck.. iceHQ Ducks 15U 10
WINTER JR
11 May., 2024 at 12:00PM
Jets 13U Jets 13U 2
