We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Winter Junior
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Hunter Angus Hunter 21 - iceHQ Ducks 15UICE 2 11 5 16 8.0 2 1 0 0 0 2
M Sande Marcus Sande 37 - Jets 15UJET 2 6 6 12 6.0 1 0 0 0 1 0
T Giles Tom Giles 90 - iceHQ Ducks 15UICE 2 5 4 9 4.5 0 0 0 0 0 0
F Browne Flynn Browne 97 - iceHQ Ducks 11UICE 2 5 2 7 3.5 0 0 0 0 1 0
N Termonen Nico Termonen 20 - Jets 17UJET 2 5 2 7 3.5 1 1 0 0 0 0
J Dillon Jack Dillon 20 - Jets 13UJET 1 4 3 7 7.0 0 1 0 0 0 0
L Richard Lachlan Richard 8 - iceHQ Ducks 11UICE 2 4 3 7 3.5 0 0 0 0 1 0
N Polari Noah Polari 39 - iceHQ Ducks 11UICE 2 1 6 7 3.5 0 0 0 0 0 0
A Chan Anson Chan 97 - Jets 17UJET 2 6 0 6 3.0 0 0 1 0 1 0
M Dosser Max Dosser 85 - iceHQ Ducks 13UICE 2 6 0 6 3.0 0 0 1 0 0 0
S Croft Sam Croft 66 - Jets 11UJET 1 5 1 6 6.0 0 0 0 0 0 0
A Chan Alvin Chan 15 - Jets 17UJET 2 3 3 6 3.0 2 0 0 0 0 0
T Vulic Tommy Vulic 19 - iceHQ Ducks 11UICE 2 5 0 5 2.5 0 0 0 0 0 2
M Jia Manson Jia 20 - iceHQ Ducks 15UICE 2 4 1 5 2.5 0 0 0 0 1 4
A Robertson Archie Robertson 20 - iceHQ Ducks 13UICE 2 4 1 5 2.5 1 0 0 0 1 0
R Wang Ryan Wang 20 - Jets 15UJET 1 4 0 4 4.0 0 0 0 0 0 0
E Kelly Elijah Kelly 76 - Docklands Ice Wolves 17UDOC 1 3 1 4 4.0 0 0 0 1 0 0
S Kindl Samuel Kindl 57 - iceHQ Ducks 13UICE 2 3 1 4 2.0 0 0 0 0 0 0
H Mayer Hudson Mayer 34 - Jets 15UJET 1 2 2 4 4.0 1 0 0 0 0 0
A Baker Aiden Baker 5 - Jets 11UJET 2 2 2 4 2.0 0 1 0 0 0 0
P Barnes Parker Barnes 73 - iceHQ Ducks 13UICE 2 2 2 4 2.0 0 0 0 0 0 6
L Brotherton Lincoln Brotherton 58 - iceHQ Ducks 13UICE 2 2 2 4 2.0 0 0 0 0 0 0
K Zolin Kirill Zolin 15 - iceHQ Ducks 11UICE 2 2 2 4 2.0 0 0 0 0 0 0
A MUFALE ALEX MUFALE 46 - iceHQ Ducks 17UICE 1 1 3 4 4.0 0 1 0 0 0 0
R Kirk Reuben Kirk 71 - iceHQ Ducks 15UICE 2 1 3 4 2.0 1 0 0 0 0 0
M Simmonds Max Simmonds 43 - iceHQ Ducks 15UICE 2 1 3 4 2.0 0 1 0 0 0 0
L Tse Lok Hin (Marcus) Tse 11 - iceHQ Ducks 15UICE 2 1 3 4 2.0 1 1 0 0 0 0
O Boros Oliver Boros 75 - iceHQ Ducks 13UICE 2 0 4 4 2.0 0 1 0 0 0 0
L Lin Leo Lin 66 - Jets 17UJET 2 0 4 4 2.0 0 0 0 0 0 0
L Gasparotto Laurence Gasparotto 14 - Jets 11UJET 2 3 0 3 1.5 0 0 0 0 0 0
J Nieuwesteeg Jeremy Nieuwesteeg 37 - Demons 13UDEM 2 3 0 3 1.5 0 0 0 0 0 0
C Van Oosten Cohen Van Oosten 43 - iceHQ Ducks 11UICE 2 3 0 3 1.5 0 0 0 0 0 0
C Senecal Cooper Senecal 21 - Jets 11UJET 1 2 1 3 3.0 0 0 0 0 0 0
J Baguley Jarrad Baguley 44 - iceHQ Ducks 15UICE 2 2 1 3 1.5 0 0 0 0 0 0
S Wijewardene Seth Wijewardene 19 - Jets 15UJET 2 2 1 3 1.5 0 0 0 0 0 0
L Goodall Luqa Goodall 94 - Jets 11UJET 1 1 2 3 3.0 0 0 0 0 0 0
B Bourke Brooks Bourke 23 - iceHQ Ducks 11UICE 2 1 2 3 1.5 0 0 0 0 0 0
J Zhang Jack Zhang 96 - Docklands Ice Wolves 13UDOC 1 0 3 3 3.0 0 1 0 0 0 0
A Marion Axel Marion 17 - Jets 17UJET 2 0 3 3 1.5 0 1 0 0 0 0
W Preston William Preston 95 - iceHQ Ducks 15UICE 2 0 3 3 1.5 0 1 0 0 0 0
A Willaert Avery Willaert 16 - Docklands Ice Wolves 15UDOC 2 0 3 3 1.5 0 1 0 1 0 8
S Arbatov Serge Arbatov 75 - Jets 11UJET 1 2 0 2 2.0 0 0 0 0 0 0
C Borg Christian Borg 15 - Docklands Ice Wolves 13UDOC 1 2 0 2 2.0 1 0 0 0 0 0
E Liu Eason Liu 79 - Docklands Ice Wolves 15UDOC 1 2 0 2 2.0 1 0 1 0 0 0
N Schmelzle Nicholas Schmelzle 22 - iceHQ Ducks 17UICE 1 2 0 2 2.0 1 0 0 0 0 0
W Simmonds William (Billy) Simmonds 40 - iceHQ Ducks 17UICE 1 2 0 2 2.0 0 0 0 0 0 0
T Fialka Tom Fialka 88 - Docklands Ice Wolves 15UDOC 2 2 0 2 1.0 0 0 0 0 1 4
B Quigley Basil Quigley 81 - Demons 11UDEM 2 2 0 2 1.0 1 0 0 0 0 0
K Song Kris Song 92 - Docklands Ice Wolves 13UDOC 1 1 1 2 2.0 0 0 0 0 0 2
S Abbott Samuel Abbott 28 - Jets 17UJET 2 1 1 2 1.0 0 0 0 0 0 0
T Chalmers Thomas Chalmers 23 - Jets 17UJET 2 1 1 2 1.0 0 0 0 0 0 0
W Giles Will Giles 5 - iceHQ Ducks 13UICE 2 1 1 2 1.0 0 0 0 0 0 0
E Humbke Eric Humbke 1 - iceHQ Ducks 11UICE 2 1 1 2 1.0 0 1 0 0 0 0
G Humbke George Humbke 81 - iceHQ Ducks 13UICE 2 1 1 2 1.0 0 0 0 0 0 0
C Muir Caelan Muir 10 - iceHQ Ducks 11UICE 2 1 1 2 1.0 0 0 0 0 0 0
R Sammut Reuben Sammut 22 - iceHQ Ducks 13UICE 2 1 1 2 1.0 0 0 0 0 0 2
H Aparicio Harley Aparicio 97 - Docklands Ice Wolves 17UDOC 1 0 2 2 2.0 0 0 0 0 0 0
E Cain Ethan Cain 98 - Docklands Ice Wolves 15UDOC 1 0 2 2 2.0 0 1 0 0 0 0
G Chen Gabriel Chen 97 - Jets 15UJET 1 0 2 2 2.0 0 1 0 0 0 0
S SILJAMA Steve SILJAMA 18 - Jets 13UJET 1 0 2 2 2.0 0 0 0 0 0 0
O Elliott Owen Elliott 28 - Demons 13UDEM 2 0 2 2 1.0 0 1 0 0 0 0
N Mackintosh Noah Mackintosh 17 - iceHQ Ducks 11UICE 2 0 2 2 1.0 0 1 0 0 0 0
M Abdulin Mikhail Abdulin 55 - Docklands Ice Wolves 15UDOC 1 1 0 1 1.0 0 0 0 0 0 2
L Belleville Liam Belleville 58 - Docklands Ice Wolves 13UDOC 1 1 0 1 1.0 0 0 1 0 0 0
E Bonato Enzo Bonato 8 - Docklands Ice Wolves 13UDOC 1 1 0 1 1.0 0 0 0 0 0 27
L Ceh Lukah Ceh 27 - Docklands Ice Wolves 17UDOC 1 1 0 1 1.0 0 0 1 0 0 0
D Flood Darcy Flood 45 - Jets 15UJET 1 1 0 1 1.0 0 0 0 0 0 2
G Fujisawa Gento Fujisawa 52 - Docklands Ice Wolves 15UDOC 1 1 0 1 1.0 0 0 0 0 0 0
N Green Nick Green 32 - Jets 15UJET 1 1 0 1 1.0 0 0 0 0 0 0
F Ireland Flynn Ireland 16 - Jets 15UJET 1 1 0 1 1.0 0 0 0 0 0 0
J Mayor Jasmin Mayor 7 - Docklands Ice Wolves 17UDOC 1 1 0 1 1.0 0 0 0 0 0 0
L Senior Lucas Senior 13 - Jets 17UJET 1 1 0 1 1.0 0 0 0 0 0 0
Z Weedon Zac Weedon 23 - iceHQ Ducks 17UICE 1 1 0 1 1.0 0 0 0 0 0 0
T Wickham Theo Wickham 17 - Jets 11UJET 1 1 0 1 1.0 0 0 0 0 1 0
Y Zhu Yuze Zhu 24 - Docklands Ice Wolves 15UDOC 1 1 0 1 1.0 0 0 0 0 0 2
D Banhalmi Denes Banhalmi 7 - iceHQ Ducks 11UICE 2 1 0 1 0.5 1 0 0 0 0 0
A Benjamin Axel Benjamin 42 - iceHQ Ducks 15UICE 2 1 0 1 0.5 0 0 0 0 0 0
Z Darsana Zen Darsana 21 - Docklands Ice Wolves 13UDOC 2 1 0 1 0.5 0 0 0 0 0 0
K Kinch Killian Kinch 36 - Demons 11UDEM 2 1 0 1 0.5 0 0 0 0 0 2
C WELLS Charlie WELLS 21 - Demons 11UDEM 2 1 0 1 0.5 0 0 0 0 0 0
T Wishart Taitum Wishart 77 - iceHQ Ducks 11UICE 2 1 0 1 0.5 0 0 0 0 0 2
J Cai Jacque Cai 53 - Docklands Ice Wolves 13UDOC 1 0 1 1 1.0 0 1 0 0 0 0
A Forrest Aiden Forrest 26 - iceHQ Ducks 15UICE 1 0 1 1 1.0 0 0 0 0 0 0
G Gasselin George Gasselin 85 - Jets 13UJET 1 0 1 1 1.0 0 0 0 0 0 0
E Hales Elias Hales 87 - Jets 11UJET 1 0 1 1 1.0 0 0 0 0 0 0
J Howell Jeremy Howell 28 - Jets 13UJET 1 0 1 1 1.0 0 0 0 0 0 0
B Johnson Bryher Johnson 6 - iceHQ Ducks 17UICE 1 0 1 1 1.0 0 0 0 0 0 2
J King Joshua King 16 - iceHQ Ducks 17UICE 1 0 1 1 1.0 0 1 0 0 0 0
I Marion Isaac Marion 41 - Jets 15UJET 1 0 1 1 1.0 0 0 0 0 0 0
W Oborn William Oborn 20 - Docklands Ice Wolves 13UDOC 1 0 1 1 1.0 0 0 0 1 0 0
A Prchal Aston Prchal 17 - Jets 13UJET 1 0 1 1 1.0 0 0 0 0 0 0
I Priday Isaiah Priday 8 - Jets 15UJET 1 0 1 1 1.0 0 0 0 0 0 0
O Priday Ozias Priday 9 - Jets 11UJET 1 0 1 1 1.0 0 0 0 0 0 0
A Zanlunghi Alexis Zanlunghi 2 - Jets 11UJET 1 0 1 1 1.0 0 0 0 0 0 0
H Accadia Heath Accadia 16 - iceHQ Ducks 11UICE 2 0 1 1 0.5 0 0 0 0 0 0
M Briffa Mia Briffa 93 - Demons 13UDEM 2 0 1 1 0.5 0 0 0 0 0 2
M Cantwell Max Cantwell 3 - Jets 17UJET 2 0 1 1 0.5 0 0 0 0 0 0
C Elliott Connor Elliott 33 - Demons 13UDEM 2 0 1 1 0.5 0 0 0 0 0 0
J Flood Jye Flood 88 - Jets 17UJET 2 0 1 1 0.5 0 1 0 0 0 2
J Meissner Johanna Meissner 49 - Jets 17UJET 2 0 1 1 0.5 0 1 0 0 0 0
R Statkevitch Rose Statkevitch 76 - Jets 17UJET 2 0 1 1 0.5 0 0 0 0 0 0
L Tse Lok Wai (Lucas) Tse 29 - iceHQ Ducks 11UICE 2 0 1 1 0.5 0 0 0 0 0 0
I Aarons India Aarons 24 - Jets 13UJET 1 0 0 0 0.0 0 0 0 0 0 0
D Adams Declan Adams 10 - Demons 15UDEM 0 0 0 0 0.0 0 0 0 0 0 0
O Anderson Olivia Anderson 13 - Demons 15UDEM 1 0 0 0 0.0 0 0 0 0 0 0
L Anderton Luke Anderton 80 - Demons 11UDEM 0 0 0 0 0.0 0 0 0 0 0 0
E Arbatov Emile Arbatov 20 G Jets 11UJET 0 0 0 0 0.0 0 0 0 0 0 0
G Arbatov George Arbatov 86 - Jets 15UJET 1 0 0 0 0.0 0 0 0 0 0 0
H Armstrong-Fray Harrison Armstrong-Fray 4 - Demons 15UDEM 2 0 0 0 0.0 0 0 0 0 0 2
J Bacani Joshua Bacani 81 - Docklands Ice Wolves 17UDOC 1 0 0 0 0.0 0 0 0 0 0 2
A Baker Abby Baker 38 - Demons 15UDEM 2 0 0 0 0.0 0 0 0 0 0 0
J Baumgartner Julien Baumgartner 86 G iceHQ Ducks 15UICE 0 0 0 0 0.0 0 0 0 0 0 0
O Bonato Oscar Bonato 12 - Docklands Ice Wolves 11UDOC 1 0 0 0 0.0 0 0 0 0 0 0
D Bonning Deegan Bonning 95 - Demons 11UDEM 2 0 0 0 0.0 0 0 0 0 0 0
C Bourke Carter Bourke 88 G iceHQ Ducks 11UICE 0 0 0 0 0.0 0 0 0 0 0 0
L Branchflower Luke Branchflower 7 - Docklands Ice Wolves 11UDOC 1 0 0 0 0.0 0 0 0 0 0 0
S Brand Sofia Brand 25 - Demons 11UDEM 2 0 0 0 0.0 0 0 0 0 0 0
A Buckingham Avary Buckingham 28 - Demons 13UDEM 1 0 0 0 0.0 0 0 0 0 0 0
N Burgess Noah Burgess - - Jets 13UJET 0 0 0 0 0.0 0 0 0 0 0 0
K CHEN KAISHENG CHEN 15 - Docklands Ice Wolves 15UDOC 1 0 0 0 0.0 0 0 0 0 0 0
C Casey Cooper Casey 90 - Jets 15UJET 1 0 0 0 0.0 0 0 0 0 0 0
S Ceh Sammuel Ceh 1 - Docklands Ice Wolves 11UDOC 1 0 0 0 0.0 0 0 0 0 0 0
L Chambers Lucas Chambers 73 - iceHQ Ducks 15UICE 1 0 0 0 0.0 0 0 0 0 0 0
H Chaudhry Harrison Chaudhry - - Docklands Ice Wolves 11UDOC 0 0 0 0 0.0 0 0 0 0 0 0
M Clarke Marshall Clarke 5 - Demons 13UDEM 2 0 0 0 0.0 0 0 0 0 0 0
N Clarke Nate Clarke 53 - Demons 11UDEM 0 0 0 0 0.0 0 0 0 0 0 0
R Clarke Riley Clarke 3 - Demons 13UDEM 1 0 0 0 0.0 0 0 0 0 0 0
I Cloherty India Cloherty 43 - Demons 15UDEM 2 0 0 0 0.0 0 0 0 0 0 0
M Collier Meila Collier 63 - Demons 15UDEM 2 0 0 0 0.0 0 0 0 0 0 0
S Colvey Seni Colvey 67 - Docklands Ice Wolves 15UDOC 1 0 0 0 0.0 0 0 0 0 0 0
A Coombs Archie Coombs 22 - Jets 11UJET 1 0 0 0 0.0 0 0 0 0 0 0
A Cripps Arthur Cripps 24 - Demons 11UDEM 2 0 0 0 0.0 0 0 0 0 0 0
B Davey Bradley Davey 3 - Docklands Ice Wolves 17UDOC 1 0 0 0 0.0 0 0 0 0 0 0
D Davey Daniel Davey 45 - Docklands Ice Wolves 13UDOC 1 0 0 0 0.0 0 0 0 0 0 0
L Davey Luke Davey 45 - Docklands Ice Wolves 15UDOC 1 0 0 0 0.0 0 0 0 0 0 0
J Di Rico Jason Di Rico 30 - Docklands Ice Wolves 13UDOC 1 0 0 0 0.0 0 0 0 0 0 0
P Dorkins Patrick Dorkins 34 - Demons 11UDEM 2 0 0 0 0.0 0 0 0 0 0 0
T Dorkins Thomas Dorkins 74 - Demons 11UDEM 2 0 0 0 0.0 0 0 0 0 0 0
C Dunbabin Caleb Dunbabin 49 - Demons 11UDEM 2 0 0 0 0.0 0 0 0 0 0 0
K Easte Kingston Easte 83 - Docklands Ice Wolves 11UDOC 1 0 0 0 0.0 0 0 0 0 0 0
J Eaton Jacob Eaton 66 - iceHQ Ducks 11UICE 2 0 0 0 0.0 0 0 0 0 0 0
A Ellis Archie Ellis 81 - Jets 11UJET 1 0 0 0 0.0 0 0 0 0 0 0
A Fernando Archer Fernando 13 - Jets 13UJET 0 0 0 0 0.0 0 0 0 0 0 0
M Flear Miles Flear 70 - Demons 13UDEM 2 0 0 0 0.0 0 0 0 0 0 4
L Flett Lachlan Flett 82 - Docklands Ice Wolves 15UDOC 1 0 0 0 0.0 0 0 0 0 0 0
P Flett Piper Flett 10 - Docklands Ice Wolves 13UDOC 1 0 0 0 0.0 0 0 0 0 0 0
G Gardiner Grace Gardiner 21 - Demons 13UDEM 2 0 0 0 0.0 0 0 0 0 0 0
M Gargano Max Gargano 7 - Demons 13UDEM 1 0 0 0 0.0 0 0 0 0 0 0
M Gargano Max Gargano 7 - Demons 15UDEM 1 0 0 0 0.0 0 0 0 0 0 0
O Gargano Olivia Gargano 31 - Demons 15UDEM 0 0 0 0 0.0 0 0 0 0 0 0
J Goodall Jasper Goodall 7 - Jets 11UJET 1 0 0 0 0.0 0 0 0 0 0 0
A Gregory Alexander Gregory 19 - iceHQ Ducks 15UICE 1 0 0 0 0.0 0 0 0 0 0 0
H Gwynne Harry Gwynne 88 - Jets 15UJET 1 0 0 0 0.0 0 0 0 0 0 0
J Harris Julian Harris 28 - Docklands Ice Wolves 11UDOC 1 0 0 0 0.0 0 0 0 0 0 0
F Hawke Finneas Hawke 14 - Docklands Ice Wolves 17UDOC 1 0 0 0 0.0 0 0 0 0 0 0
A He Aaron He - - Docklands Ice Wolves 11UDOC 0 0 0 0 0.0 0 0 0 0 0 0
M Henson Marsilius Henson 4 - Docklands Ice Wolves 11UDOC 1 0 0 0 0.0 0 0 0 0 0 2
Z Hu Zhehan Hu 13 - Docklands Ice Wolves 15UDOC 1 0 0 0 0.0 0 0 0 0 0 0
L Hughes Lily Hughes 10 - Jets 11UJET 2 0 0 0 0.0 0 0 0 0 0 0
L Hunter Lucas Hunter 35 - iceHQ Ducks 17UICE 1 0 0 0 0.0 0 0 0 0 0 4
R Ikeda Ren Ikeda 49 - Jets 11UJET 2 0 0 0 0.0 0 0 0 0 0 0
S Jamison Shamus Jamison 85 G iceHQ Ducks 17UICE 0 0 0 0 0.0 0 0 0 0 0 0
O Kekovski Oliver Kekovski 28 - Docklands Ice Wolves 15UDOC 1 0 0 0 0.0 0 0 0 0 0 0
P Kelly Poppy Kelly 46 - Docklands Ice Wolves 15UDOC 1 0 0 0 0.0 0 0 0 0 0 0
K Kiefer Kynan Kiefer - - Docklands Ice Wolves 11UDOC 0 0 0 0 0.0 0 0 0 0 0 0
A Kiernan Archie Kiernan 80 - Demons 13UDEM 1 0 0 0 0.0 0 0 0 0 0 0
J Kinch Jonathan Kinch 41 - Demons 13UDEM 2 0 0 0 0.0 0 0 0 0 0 0
A Kiper Archie Kiper 52 - Jets 17UJET 2 0 0 0 0.0 0 0 0 0 0 0
J Kiper Jacob Kiper 1 - Jets 13UJET 1 0 0 0 0.0 0 0 0 0 0 0
F Kliko Farris Kliko 85 - Docklands Ice Wolves 11UDOC 1 0 0 0 0.0 0 0 0 0 0 0
A LAWTON-HENRY ARI LAWTON-HENRY 87 - Docklands Ice Wolves 11UDOC 1 0 0 0 0.0 0 0 0 0 0 0
L Lake Lily Lake 9 - Docklands Ice Wolves 15UDOC 1 0 0 0 0.0 0 0 0 0 0 0
Y Leung Yenji Leung 33 - iceHQ Ducks 13UICE 2 0 0 0 0.0 0 0 0 0 0 0
B Lichter Billy Lichter 89 - Docklands Ice Wolves 13UDOC 1 0 0 0 0.0 0 0 0 0 0 4
S Lye Sienna Lye 86 - Demons 15UDEM 1 0 0 0 0.0 0 0 0 0 0 0
E MacIsaac Elijah MacIsaac 33 - Demons 15UDEM 2 0 0 0 0.0 0 0 0 0 0 6
E Mackintosh Elijah Mackintosh 71 - iceHQ Ducks 13UICE 2 0 0 0 0.0 0 0 0 0 0 0
G Maisano Giovanni Maisano 95 - iceHQ Ducks 17UICE 1 0 0 0 0.0 0 0 0 0 0 0
P Major Patrick Major 16 - Demons 13UDEM 2 0 0 0 0.0 0 0 0 0 0 0
C Manolis Christian Emmanuel Manolis 3 - Jets 13UJET 1 0 0 0 0.0 0 0 0 0 0 2
B McComb Bailey McComb 26 - Docklands Ice Wolves 11UDOC 1 0 0 0 0.0 0 0 0 0 0 0
A McMillan Alston McMillan 35 G Demons 15UDEM 0 0 0 0 0.0 0 0 0 0 0 0
A Mikhaylichenko Andrey Mikhaylichenko 95 - Jets 17UJET 2 0 0 0 0.0 0 0 0 0 0 0
H Morrison Hunter Morrison 96 - iceHQ Ducks 17UICE 1 0 0 0 0.0 0 0 0 0 0 0
T Nelson Taylie Nelson 91 - Demons 15UDEM 0 0 0 0 0.0 0 0 0 0 0 0
N Newell Noah Newell 16 - Jets 11UJET 0 0 0 0 0.0 0 0 0 0 0 0
D Nieuwesteeg Dietrich Nieuwesteeg 89 - Demons 15UDEM 2 0 0 0 0.0 0 0 0 0 0 0
J Nieuwesteeg Jeremy Nieuwesteeg 37 - Demons 15UDEM 2 0 0 0 0.0 0 0 0 0 0 0
A OSBORNE Ashton OSBORNE 90 - Demons 13UDEM 2 0 0 0 0.0 0 0 0 0 0 0
E Pascoe Eowyn Pascoe 8 - Demons 13UDEM 2 0 0 0 0.0 0 0 0 0 0 2
E Qin Ethan Qin 11 - Docklands Ice Wolves 15UDOC 1 0 0 0 0.0 0 0 0 0 0 4
A Quigley Arden Quigley 64 - Demons 11UDEM 2 0 0 0 0.0 0 0 0 0 0 0
E Roach Evelyn Roach 12 - iceHQ Ducks 13UICE 0 0 0 0 0.0 0 0 0 0 0 0
T Roach Theodore Roach 12 - iceHQ Ducks 17UICE 1 0 0 0 0.0 0 0 0 0 0 0
M Rosa Marcel Rosa 77 - Docklands Ice Wolves 13UDOC 1 0 0 0 0.0 0 0 0 0 0 2
J Sangwin Jackson Sangwin 4 - iceHQ Ducks 17UICE 1 0 0 0 0.0 0 0 0 0 0 0
R Scott Raf Scott 85 - Docklands Ice Wolves 15UDOC 1 0 0 0 0.0 0 0 0 0 0 0
D Shao Darren Shao 10 - Jets 15UJET 0 0 0 0 0.0 0 0 0 0 0 0
J Sharkey Joshua Sharkey 55 - Docklands Ice Wolves 13UDOC 1 0 0 0 0.0 0 0 0 0 0 0
I Shatalin Igor Shatalin 54 - Jets 15UJET 1 0 0 0 0.0 0 0 0 0 0 0
m Sheils monty Sheils 6 - Demons 15UDEM 2 0 0 0 0.0 0 0 0 0 0 2
K Smith Koby Smith 14 G iceHQ Ducks 13UICE 0 0 0 0 0.0 0 0 0 0 0 0
S Statkevitch Sasha Statkevitch 27 - Jets 15UJET 0 0 0 0 0.0 0 0 0 0 0 0
P Stoeckigt Patrick Stoeckigt 9 - iceHQ Ducks 13UICE 2 0 0 0 0.0 0 0 0 0 0 0
B Stokes Blaise Stokes 11 - Jets 17UJET 1 0 0 0 0.0 0 0 0 0 0 0
F Sturrock Flynn Sturrock 68 - Demons 11UDEM 2 0 0 0 0.0 0 0 0 0 0 0
J Sullivan James Sullivan 42 - Docklands Ice Wolves 11UDOC 1 0 0 0 0.0 0 0 0 0 0 0
E Sutherland Edward Sutherland 47 - Demons 13UDEM 1 0 0 0 0.0 0 0 0 0 0 0
S THOMPSON Solomon THOMPSON 3 - Docklands Ice Wolves 13UDOC 1 0 0 0 0.0 0 0 0 0 0 0
E Thomas Eli Thomas 15 - Jets 15UJET 1 0 0 0 0.0 0 0 0 0 0 0
E Trpeski Eve Trpeski 52 - Docklands Ice Wolves 13UDOC 1 0 0 0 0.0 0 0 0 0 0 0
E Uil Eli Uil 12 - Demons 15UDEM 1 0 0 0 0.0 0 0 0 0 0 0
T Vandernet Tom Vandernet 44 - Docklands Ice Wolves 17UDOC 1 0 0 0 0.0 0 0 0 0 0 4
O Vermes Oliver Vermes 12 - Jets 13UJET 1 0 0 0 0.0 0 0 0 0 0 0
D Vlahopoulos Daniel Vlahopoulos 33 - iceHQ Ducks 17UICE 1 0 0 0 0.0 0 0 0 0 0 0
W Webb Walt Webb 38 G Demons 13UDEM 0 0 0 0 0.0 0 0 0 0 0 0
A Wickham Angus Wickham 19 - Jets 11UJET 2 0 0 0 0.0 0 0 0 0 0 0
T Willaert Theodore Willaert 16 - Docklands Ice Wolves 11UDOC 1 0 0 0 0.0 0 0 0 0 0 0
G Willis Gibson Willis 6 - Jets 17UJET 2 0 0 0 0.0 0 0 0 0 0 0
E Wishart Essence Wishart 13 - iceHQ Ducks 13UICE 2 0 0 0 0.0 0 0 0 0 0 0
A Wong Alexander Wong 32 - Demons 13UDEM 1 0 0 0 0.0 0 0 0 0 0 0
A Wong Amelia Wong 90 - Demons 13UDEM 1 0 0 0 0.0 0 0 0 0 0 0
L YUAN Leonardo Luming YUAN 59 - Docklands Ice Wolves 11UDOC 1 0 0 0 0.0 0 0 0 0 0 0
J Zanlunghi Joseph Zanlunghi 18 - Jets 17UJET 0 0 0 0 0.0 0 0 0 0 0 0
D Zhang Darren Zhang 57 - Docklands Ice Wolves 11UDOC 1 0 0 0 0.0 0 0 0 0 0 0
L Zhang Leonardo Zhang 54 - Docklands Ice Wolves 15UDOC 1 0 0 0 0.0 0 0 0 0 0 0
Z Ziros Zac Ziros 81 - Docklands Ice Wolves 15UDOC 1 0 0 0 0.0 0 0 0 0 0 0
A de Santis Alexander de Santis 55 - iceHQ Ducks 13UICE 2 0 0 0 0.0 0 0 0 0 0 0
A de Santis Amélie de Santis 70 - iceHQ Ducks 11UICE 0 0 0 0 0.0 0 0 0 0 0 0
Z handford Zoe handford 78 G Demons 11UDEM 0 0 0 0 0.0 0 0 0 0 0 0
M van Rooyen Max van Rooyen 59 - Demons 15UDEM 1 0 0 0 0.0 0 0 0 0 0 0
m vnucec madi vnucec 68 - iceHQ Ducks 17UICE 1 0 0 0 0.0 0 0 0 0 0 0

Printable Version

WINTER JUNIOR
HEADLINES

No News

FACEBOOK
Contact Information:

Ice Hockey Victoria
105 Pearl River Road
Docklands, VIC, 3008

secretary@ihv.org.au
Find us on Facebook
Find us on YouTube
Find us on Instagram

© 2025, ICE HOCKEY VICTORIA. ALL RIGHTS RESERVED.

Design, Hosting, Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN

11 May., 2025 at 6:45AM
Jets 11U Jets 11U
iceHQ Duck.. iceHQ Ducks 11U
iceHQ
WINTER JR
11 May., 2025 at 8:00AM
Jets 13U Jets 13U
iceHQ Duck.. iceHQ Ducks 13U
iceHQ
WINTER JR
11 May., 2025 at 9:15AM
iceHQ Duck.. iceHQ Ducks 17U
Jets 17U Jets 17U
iceHQ
WINTER JR
11 May., 2025 at 10:30AM
Jets 15U Jets 15U
iceHQ Duck.. iceHQ Ducks 15U
iceHQ
WINTER JR
17 May., 2025 at 12:00PM
Docklands .. Docklands Ice W..
iceHQ Duck.. iceHQ Ducks 15U
O'Brien Icehouse
WINTER JR
17 May., 2025 at 1:15PM
Docklands .. Docklands Ice W..
iceHQ Duck.. iceHQ Ducks 17U
O'Brien Icehouse
WINTER JR
17 May., 2025 at 2:30PM
Docklands .. Docklands Ice W..
iceHQ Duck.. iceHQ Ducks 11U
O'Brien Icehouse
WINTER JR
18 May., 2025 at 6:45AM
Docklands .. Docklands Ice W..
iceHQ Duck.. iceHQ Ducks 13U
iceHQ
WINTER JR
18 May., 2025 at 8:00AM
Jets 13U Jets 13U
Demons 13U Demons 13U
iceHQ
WINTER JR
18 May., 2025 at 9:15AM
Jets 11U Jets 11U
Demons 11U Demons 11U
iceHQ
WINTER JR
18 May., 2025 at 10:30AM
Jets 15U Jets 15U
Demons 15U Demons 15U
iceHQ
WINTER JR
24 May., 2025 at 12:00PM
Demons 11U Demons 11U
Docklands .. Docklands Ice W..
O'Brien Icehouse
WINTER JR
24 May., 2025 at 1:15PM
Demons 13U Demons 13U
Docklands .. Docklands Ice W..
O'Brien Icehouse
WINTER JR
24 May., 2025 at 2:30PM
Demons 15U Demons 15U
Docklands .. Docklands Ice W..
